2013 Pymatuning Valley Lakers
Andover, Ohio | | - | 15-6
Schedule
| Date | Opponent | Result |
|---|---|---|
| Apr 06, 2013 04-06 | Lakeside | L 6-13 |
| Apr 08, 2013 04-08 | Maplewood | L 6-9 |
| Apr 09, 2013 04-09 | @Mathews | L 6-8 |
| Apr 17, 2013 04-17 | Chalker | W 7-5 |
| Apr 18, 2013 04-18 | @Bloomfield | W 10-0 |
| Apr 22, 2013 04-22 | @Maplewood | L 5-9 |
| Apr 25, 2013 04-25 | Ledgemont | W 11-6 |
| Apr 26, 2013 04-26 | @Grand Valley | W 8-0 |
| Apr 30, 2013 04-30 | Grand Valley | W 11-1 |
| May 01, 2013 05-01 | Lordstown | W 16-0 |
| May 02, 2013 05-02 | @Edgewood | L 6-10 |
| May 03, 2013 05-03 | @Lordstown | W 13-0 |
| May 04, 2013 05-04 | @Badger | W 7-2 |
| May 06, 2013 05-06 | Bloomfield | W 15-0 |
| May 08, 2013 05-08 | @Ledgemont | W 6-4 |
| May 09, 2013 05-09 | @Chalker | W 10-7 |
| May 11, 2013 05-11 | Mathews | W 11-1 |
| May 14, 2013 05-14 | Bristol | W 6-2 |
| May 15, 2013 05-15 | Cardinal | W 15-12 |
| May 17, 2013 05-17 | @Bristol | W 12-2 |
| May 21, 2013 05-21 | @Wickliffe | L 2-4 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Pymatuning Valley High School
Mascot:
Lakers
Address:
5571 Us Rte 6 W
Andover, Ohio
Andover, Ohio