2013 Robertson Cardinals
Las Vegas, New Mexico | | - | 15-7
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 06, 2013 03-06 | Santa Fe | L 10-12 |
| Mar 09, 2013 03-09 | Capital | W 17-1 |
| Mar 12, 2013 03-12 | @Santa Fe Indian | W 9-0 |
| Mar 21, 2013 03-21 | @Santa Fe | W 7-0 |
| Mar 22, 2013 03-22 | @Silver | W 5-4 |
| Mar 23, 2013 03-23 | @Cobre | L 6-14 |
| Mar 27, 2013 03-27 | @Espanola Valley | L 0-6 |
| Mar 29, 2013 03-29 | @Tucumcari | W 10-0 |
| Mar 29, 2013 03-29 | @Portales | L 5-6 |
| Mar 30, 2013 03-30 | @West Las Vegas | W 4-2 |
| Apr 02, 2013 04-02 | @Pojoaque Valley | W 13-3 |
| Apr 06, 2013 04-06 | @West Las Vegas | W 5-4 |
| Apr 11, 2013 04-11 | @St. Michaels | L 0-2 |
| Apr 13, 2013 04-13 | @Raton | W 14-8 |
| Apr 16, 2013 04-16 | @Taos | W 12-8 |
| Apr 20, 2013 04-20 | Pojoaque Valley | W 12-2 |
| Apr 23, 2013 04-23 | West Las Vegas | L 1-2 |
| Apr 30, 2013 04-30 | Raton | W 10-0 |
| May 04, 2013 05-04 | Taos | W 2-1 |
| May 10, 2013 05-10 | Shiprock | W 11-1 |
| May 11, 2013 05-11 | Shiprock | W 10-0 |
| May 16, 2013 05-16 | @Sandia Prep | L 3-7 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Robertson High School
Mascot:
Cardinals
Address:
901 Douglas Avenue
Las Vegas, New Mexico
Las Vegas, New Mexico