2013 Tupelo Golden Wave

Tupelo, Mississippi | | - | 18-11

Schedule

Date Opponent Result
Feb 22, 2013 02-22 Lafayette L 2-4
Feb 23, 2013 02-23 Saltillo W 10-0
Feb 27, 2013 02-27 Alcorn Central W 7-1
Feb 28, 2013 02-28 @New Hope W 6-2
Mar 01, 2013 03-01 @Oxford L 4-6
Mar 02, 2013 03-02 @Itawamba Agricultural L 2-4
Mar 08, 2013 03-08 North Pontotoc W 5-4
Mar 09, 2013 03-09 @Saltillo W 5-2
Mar 09, 2013 03-09 Amory W 6-4
Mar 12, 2013 03-12 @Olive Branch L 0-3
Mar 13, 2013 03-13 @Christian Brothers (TN) L 4-11
Mar 16, 2013 03-16 Oxford W 7-6
Mar 16, 2013 03-16 Starkville W 11-0
Mar 19, 2013 03-19 South Panola L 0-3
Mar 22, 2013 03-22 @South Panola L 1-3
Mar 26, 2013 03-26 @Grenada W 4-2
Mar 28, 2013 03-28 Grenada W 12-4
Apr 02, 2013 04-02 @Columbus L 6-7
Apr 05, 2013 04-05 Columbus W 6-2
Apr 06, 2013 04-06 @Itawamba Agricultural W 11-3
Apr 08, 2013 04-08 Itawamba Agricultural W 11-1
Apr 09, 2013 04-09 South Panola W 12-4
Apr 12, 2013 04-12 @Grenada W 15-5
Apr 13, 2013 04-13 New Albany W 3-2
Apr 16, 2013 04-16 @Columbus W 8-2
Apr 22, 2013 04-22 @New Albany W 14-11
Apr 26, 2013 04-26 @Oxford L 0-2
May 02, 2013 05-02 @Northwest Rankin L 3-8
May 04, 2013 05-04 @Northwest Rankin L 1-11

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 11-13

Coach: N/A

2022

Record: 12-12

Coach: N/A

2021

Record: 26-10

Coach: N/A

2020

Record: 11-1

Coach: N/A

2019

Record: 14-10

Coach: N/A

2018

Record: 20-7

Coach: N/A

2017

Record: 25-9

Coach: N/A

2016

Record: 20-11

Coach: N/A

2015

Record: 16-9

Coach: N/A

2014

Record: 23-10

Coach: N/A

2013

Record: 18-11

Coach: N/A

2012

Record: 18-8

Coach: N/A

2011

Record: 30-6

Coach: N/A

2010

Record: 21-9

Coach: N/A

2009

Record: 24-8

Coach: N/A

2008

Record: 31-6

Coach: N/A

School Profile

Full Name: Tupelo High School
Mascot: Golden Wave
Address: 4125 Cliff Gookin Blvd
Tupelo, Mississippi