2013 Pope County Pirates
Golconda, Illinois | | - | 15-9
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 11, 2013 03-11 | Vienna | N/A |
| Mar 12, 2013 03-12 | Massac County | W 6-3 |
| Mar 13, 2013 03-13 | @Herrin | L 1-11 |
| Mar 16, 2013 03-16 | @Johnston City | L 4-20 |
| Mar 16, 2013 03-16 | @Meridian | W 7-0 |
| Mar 20, 2013 03-20 | Century | L 1-18 |
| Mar 22, 2013 03-22 | Hardin County | L 7-8 |
| Mar 26, 2013 03-26 | @Gallatin County | N/A |
| Mar 28, 2013 03-28 | Crab Orchard | W 5-1 |
| Apr 02, 2013 04-02 | Carrier Mills-Stonefort | W 7-0 |
| Apr 03, 2013 04-03 | @Century | W 10-8 |
| Apr 04, 2013 04-04 | Norris City-Omaha-Enfield | W 12-6 |
| Apr 09, 2013 04-09 | Galatia/Thompsonville | W 14-4 |
| Apr 09, 2013 04-09 | Galatia/Thompsonville | W 14-4 |
| Apr 15, 2013 04-15 | @Goreville | L 5-7 |
| Apr 16, 2013 04-16 | @Galatia/Thompsonville | L 2-7 |
| Apr 16, 2013 04-16 | @Galatia/Thompsonville | L 2-7 |
| Apr 17, 2013 04-17 | @Meridian | W 2-1 |
| Apr 23, 2013 04-23 | @Crab Orchard | W 9-1 |
| Apr 24, 2013 04-24 | @Vienna | L 6-14 |
| Apr 25, 2013 04-25 | @Carrier Mills-Stonefort | W 3-2 |
| Apr 30, 2013 04-30 | @Norris City-Omaha-Enfield | L 4-8 |
| May 01, 2013 05-01 | @Hardin County | W 13-1 |
| May 02, 2013 05-02 | @Galatia/Thompsonville | W 6-0 |
| May 02, 2013 05-02 | @Galatia/Thompsonville | W 6-0 |
| May 06, 2013 05-06 | Galatia/Thompsonville | W 9-0 |
| May 06, 2013 05-06 | Galatia/Thompsonville | W 9-0 |
| May 09, 2013 05-09 | Egyptian | W 6-0 |
| May 16, 2013 05-16 | Century | W 7-5 |
| May 18, 2013 05-18 | Gallatin County | L 2-3 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Pope County High School
Mascot:
Pirates
Address:
Sr 146 W
Golconda, Illinois
Golconda, Illinois