2012 Lincoln Golden Lions
Gahanna, Ohio | | - | 21-6
Schedule
Date | Opponent | Result |
---|---|---|
Mar 26, 2012 03-26 | Episcopal Academy (PA) | W 4-2 |
Mar 27, 2012 03-27 | @Franklin Regional (PA) | W 6-5 |
Mar 28, 2012 03-28 | @Legacy (CO) | L 1-3 |
Mar 29, 2012 03-29 | @DEvelyn (CO) | W 7-2 |
Mar 29, 2012 03-29 | @West Mifflin (PA) | L 5-6 |
Apr 02, 2012 04-02 | @Newark | W 14-3 |
Apr 04, 2012 04-04 | Lancaster | W 12-2 |
Apr 04, 2012 04-04 | Newark | W 9-2 |
Apr 07, 2012 04-07 | @Teays Valley | W 14-4 |
Apr 07, 2012 04-07 | Hilliard Darby | W 9-1 |
Apr 09, 2012 04-09 | Lancaster | W 12-2 |
Apr 11, 2012 04-11 | @Lancaster | W 14-1 |
Apr 13, 2012 04-13 | Pickerington Central | L 3-4 |
Apr 14, 2012 04-14 | Granville | W 14-3 |
Apr 16, 2012 04-16 | @Pickerington Central | W 9-8 |
Apr 18, 2012 04-18 | @Pickerington North | L 3-12 |
Apr 19, 2012 04-19 | New Albany | W 6-4 |
Apr 20, 2012 04-20 | Pickerington North | W 8-4 |
Apr 23, 2012 04-23 | Grove City | L 1-3 |
Apr 25, 2012 04-25 | @Grove City | L 2-3 |
Apr 27, 2012 04-27 | @Reynoldsburg | W 5-2 |
Apr 28, 2012 04-28 | @Lakota West | W 3-2 |
Apr 30, 2012 04-30 | Reynoldsburg | W 4-0 |
May 01, 2012 05-01 | @Dublin Coffman | N/A |
May 02, 2012 05-02 | Groveport-Madison | W 12-2 |
May 04, 2012 05-04 | @Groveport-Madison | W 8-1 |
May 09, 2012 05-09 | @Canal Winchester | W 4-2 |
May 14, 2012 05-14 | @Dublin Jerome | W 5-1 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Lincoln High School
Mascot:
Golden Lions
Address:
140 S Hamilton Rd
Gahanna, Ohio
Gahanna, Ohio