2012 Edison Eagles
Edison, New Jersey | | - | 17-19
Schedule
Date | Opponent | Result |
---|---|---|
Apr 02, 2012 04-02 | @J.P. Stevens | L 7-12 |
Apr 02, 2012 04-02 | @J.P. Stevens | L 7-12 |
Apr 04, 2012 04-04 | Spotswood | W 5-1 |
Apr 05, 2012 04-05 | @Hunterdon Central | L 6-7 |
Apr 05, 2012 04-05 | @Hunterdon Central | L 6-7 |
Apr 07, 2012 04-07 | @Piscataway | L 7-8 |
Apr 09, 2012 04-09 | Piscataway | W 10-0 |
Apr 10, 2012 04-10 | @Colonia | W 10-2 |
Apr 13, 2012 04-13 | @South Brunswick | L 3-9 |
Apr 13, 2012 04-13 | @South Brunswick | L 3-9 |
Apr 14, 2012 04-14 | South Brunswick | L 6-13 |
Apr 14, 2012 04-14 | @Elizabeth | W 5-4 |
Apr 14, 2012 04-14 | South Brunswick | L 6-13 |
Apr 18, 2012 04-18 | @Old Bridge | L 1-4 |
Apr 19, 2012 04-19 | Old Bridge | W 5-4 |
Apr 21, 2012 04-21 | @North Hunterdon | W 8-5 |
Apr 24, 2012 04-24 | Sayreville | L 4-5 |
Apr 25, 2012 04-25 | @Sayreville | W 10-6 |
Apr 26, 2012 04-26 | @East Brunswick | W 7-5 |
Apr 26, 2012 04-26 | @East Brunswick | W 7-5 |
Apr 28, 2012 04-28 | @Perth Amboy | L 0-3 |
Apr 28, 2012 04-28 | @Perth Amboy | L 0-3 |
Apr 30, 2012 04-30 | East Brunswick | W 10-0 |
Apr 30, 2012 04-30 | East Brunswick | W 10-0 |
May 04, 2012 05-04 | St. Joseph | L 2-4 |
May 05, 2012 05-05 | @St. Joseph | W 4-2 |
May 06, 2012 05-06 | J.P. Stevens | W 7-3 |
May 06, 2012 05-06 | J.P. Stevens | W 7-3 |
May 08, 2012 05-08 | @Kennedy Memorial | L 1-4 |
May 12, 2012 05-12 | @North Brunswick | W 5-2 |
May 12, 2012 05-12 | @North Brunswick | W 5-2 |
May 14, 2012 05-14 | Colonia | W 6-2 |
May 18, 2012 05-18 | South Plainfield | L 2-5 |
May 18, 2012 05-18 | South Plainfield | L 2-5 |
May 19, 2012 05-19 | @Sayreville | L 2-11 |
May 22, 2012 05-22 | @Phillipsburg | L 9-12 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Edison High School
Mascot:
Eagles
Address:
50 Boulevard of Eagles
Edison, New Jersey
Edison, New Jersey