2011 Cambridge Bobcats
Cambridge, Ohio | | - | 13-12
Schedule
Date | Opponent | Result |
---|---|---|
Mar 28, 2011 03-28 | Shenandoah | W 4-0 |
Mar 30, 2011 03-30 | @New Philadelphia | L 2-6 |
Mar 31, 2011 03-31 | @Fort Frye | W 11-9 |
Apr 01, 2011 04-01 | Zanesville | L 2-5 |
Apr 02, 2011 04-02 | Buckeye Trail | W 17-2 |
Apr 04, 2011 04-04 | Dover | L 1-9 |
Apr 05, 2011 04-05 | @Parkersburg South (WV) | W 10-8 |
Apr 07, 2011 04-07 | @Meadowbrook | W 6-0 |
Apr 09, 2011 04-09 | @Indian Creek | W 6-2 |
Apr 13, 2011 04-13 | @River View | L 8-9 |
Apr 15, 2011 04-15 | Claymont | L 3-5 |
Apr 18, 2011 04-18 | Meadowbrook | W 4-3 |
Apr 20, 2011 04-20 | @Bishop Rosecrans | L 2-3 |
Apr 21, 2011 04-21 | Coshocton | W 2-1 |
Apr 23, 2011 04-23 | @Indian Creek | W 5-3 |
Apr 26, 2011 04-26 | @Indian Creek | W 5-3 |
Apr 29, 2011 04-29 | New Philadelphia | L 4-8 |
Apr 30, 2011 04-30 | @Steubenville | L 1-4 |
May 02, 2011 05-02 | @Dover | L 5-9 |
May 04, 2011 05-04 | @Zanesville | L 2-5 |
May 06, 2011 05-06 | @Parkersburg South (WV) | W 10-6 |
May 09, 2011 05-09 | @Tuscarawas Central Catholic | L 5-6 |
May 12, 2011 05-12 | @East Liverpool | W 13-3 |
May 17, 2011 05-17 | @Edison | W 4-3 |
May 21, 2011 05-21 | @Claymont | L 2-5 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Cambridge High School
Mascot:
Bobcats
Address:
1401 Deerpath Dr.
Cambridge, Ohio
Cambridge, Ohio