2011 Henry Clay Blue Devils
Lexington, Kentucky | | - | 21-15
Schedule
Date | Opponent | Result |
---|---|---|
Mar 21, 2011 03-21 | @Tates Creek | L 0-3 |
Mar 25, 2011 03-25 | Southwestern | W 12-5 |
Mar 26, 2011 03-26 | @Tates Creek | L 6-20 |
Mar 28, 2011 03-28 | @Springboro (OH) | L 1-10 |
Mar 29, 2011 03-29 | Madison Central | L 2-4 |
Apr 04, 2011 04-04 | @Francis W. Parker (IL) | W 10-0 |
Apr 04, 2011 04-04 | @Allegany-Limestone (NY) | W 15-3 |
Apr 05, 2011 04-05 | @Paideia (GA) | W 8-2 |
Apr 06, 2011 04-06 | @Francis W. Parker (IL) | W 19-1 |
Apr 08, 2011 04-08 | @Bullitt East | L 1-2 |
Apr 13, 2011 04-13 | @Bryan Station | L 1-2 |
Apr 14, 2011 04-14 | @Lafayette | L 3-4 |
Apr 16, 2011 04-16 | @Bourbon County | W 10-0 |
Apr 19, 2011 04-19 | @Scott County | W 5-1 |
Apr 20, 2011 04-20 | Sayre | W 8-5 |
Apr 29, 2011 04-29 | @Male | L 0-4 |
Apr 30, 2011 04-30 | Henderson County | W 3-2 |
Apr 30, 2011 04-30 | @Elizabethtown | W 10-0 |
May 02, 2011 05-02 | @Western Hills | W 6-2 |
May 04, 2011 05-04 | @Scott County | L 2-6 |
May 05, 2011 05-05 | @Bryan Station | L 0-4 |
May 06, 2011 05-06 | @Shelby County | W 9-2 |
May 07, 2011 05-07 | @Campbell County | W 12-6 |
May 07, 2011 05-07 | @Summit Country Day (OH) | W 7-6 |
May 09, 2011 05-09 | Paul Laurence Dunbar | W 7-4 |
May 10, 2011 05-10 | @Lexington Christian | L 1-2 |
May 11, 2011 05-11 | @Sayre | W 13-2 |
May 13, 2011 05-13 | @Fleming County | W 14-4 |
May 14, 2011 05-14 | @Lexington Catholic | L 0-3 |
May 16, 2011 05-16 | @Paul Laurence Dunbar | W 6-4 |
May 17, 2011 05-17 | @Woodford County | L 3-8 |
May 20, 2011 05-20 | @DuPont Manual | W 8-3 |
May 21, 2011 05-21 | @Madison Central | L 6-11 |
May 24, 2011 05-24 | @Scott County | W 7-0 |
May 25, 2011 05-25 | @Bryan Station | W 6-5 |
May 30, 2011 05-30 | @Lexington Catholic | L 1-6 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Henry Clay High School
Mascot:
Blue Devils
Address:
2100 Fontaine Rd
Lexington, Kentucky
Lexington, Kentucky