2011 Woodstock North Thunder
Woodstock, Illinois | | - | 7-23
Schedule
Date | Opponent | Result |
---|---|---|
Mar 30, 2011 03-30 | Rockford East | L 5-13 |
Mar 31, 2011 03-31 | North Chicago | W 16-1 |
Apr 02, 2011 04-02 | DePaul College Prep | W 5-3 |
Apr 05, 2011 04-05 | @Huntley | L 1-2 |
Apr 06, 2011 04-06 | @Grayslake North | L 0-7 |
Apr 06, 2011 04-06 | @Lake Forest Academy | W 9-3 |
Apr 07, 2011 04-07 | Huntley | L 0-12 |
Apr 09, 2011 04-09 | @Dundee-Crown | L 2-4 |
Apr 12, 2011 04-12 | @Woodstock | L 6-8 |
Apr 13, 2011 04-13 | @Luther North | W 13-2 |
Apr 13, 2011 04-13 | @Luther North | W 13-2 |
Apr 14, 2011 04-14 | @Woodstock | L 5-21 |
Apr 25, 2011 04-25 | @Jacobs | L 1-17 |
Apr 29, 2011 04-29 | @Johnsburg | L 1-17 |
Apr 30, 2011 04-30 | @McHenry | L 0-6 |
Apr 30, 2011 04-30 | @Crystal Lake South | L 1-8 |
May 02, 2011 05-02 | McHenry | L 0-10 |
May 04, 2011 05-04 | @Prairie Ridge | L 0-14 |
May 05, 2011 05-05 | Prairie Ridge | L 1-11 |
May 09, 2011 05-09 | @Grayslake Central | L 0-14 |
May 10, 2011 05-10 | @Johnsburg | W 13-2 |
May 12, 2011 05-12 | Grayslake North | L 0-2 |
May 13, 2011 05-13 | @Grayslake North | L 1-5 |
May 14, 2011 05-14 | @Crystal Lake Central | L 1-2 |
May 16, 2011 05-16 | @Crystal Lake Central | L 0-10 |
May 17, 2011 05-17 | @Cary-Grove | L 0-14 |
May 19, 2011 05-19 | @Cary-Grove | L 0-13 |
May 21, 2011 05-21 | @Grant Community | L 4-11 |
May 23, 2011 05-23 | @Marengo | W 9-5 |
May 26, 2011 05-26 | @Marian Central Catholic | L 0-10 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Woodstock North High School
Mascot:
Thunder
Address:
3000 Raffel Rd
Woodstock, Illinois
Woodstock, Illinois