2011 Malibu Sharks

Malibu, California | | - | 7-18

Schedule

Date Opponent Result
Mar 04, 2011 03-04 St. Monica W 8-3
Mar 05, 2011 03-05 @Santa Paula L 2-5
Mar 09, 2011 03-09 University L 0-5
Mar 11, 2011 03-11 @Nordhoff W 5-3
Mar 12, 2011 03-12 Lawndale W 9-8
Mar 16, 2011 03-16 @Harvard-Westlake L 0-12
Mar 19, 2011 03-19 Fillmore L 1-4
Mar 24, 2011 03-24 @Carpinteria W 5-4
Mar 25, 2011 03-25 @Carpinteria L 0-7
Mar 30, 2011 03-30 @St. Bonaventure L 0-8
Apr 01, 2011 04-01 St. Bonaventure L 3-25
Apr 06, 2011 04-06 Oaks Christian L 1-9
Apr 08, 2011 04-08 @Oaks Christian L 0-10
Apr 14, 2011 04-14 Hueneme W 6-5
Apr 18, 2011 04-18 @Atascadero L 5-11
Apr 19, 2011 04-19 @Nipomo L 7-14
Apr 19, 2011 04-19 Sierra L 0-8
Apr 20, 2011 04-20 Lynbrook L 9-11
Apr 27, 2011 04-27 @Oak Park W 7-6
Apr 29, 2011 04-29 Oak Park L 9-10
Apr 30, 2011 04-30 Villanova Prep L 6-20
May 04, 2011 05-04 Nordhoff L 3-14
May 06, 2011 05-06 @Nordhoff L 3-4
May 10, 2011 05-10 @Grace Brethren L 0-8
May 12, 2011 05-12 Grace Brethren W 20-9

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 7-4

Coach: N/A

2022

Record: 9-8

Coach: N/A

2021

Record: 17-4

Coach: N/A

2020

Record: 2-4

Coach: N/A

2019

Record: 9-5

Coach: N/A

2018

Record: 13-9

Coach: N/A

2017

Record: 13-15

Coach: N/A

2016

Record: 6-16

Coach: N/A

2015

Record: 10-9

Coach: N/A

2014

Record: 13-11

Coach: N/A

2013

Record: 24-4

Coach: N/A

2012

Record: 13-10

Coach: N/A

2011

Record: 7-18

Coach: N/A

2010

Record: 7-18

Coach: N/A

2009

Record: 9-15

Coach: N/A

2008

Record: 17-8

Coach: N/A

School Profile

Full Name: Malibu High School
Mascot: Sharks
Address: 30215 Morning View Dr
Malibu, California