2010 Brooke Bruins

Wellsburg, West Virginia | | - | 19-38

Schedule

Date Opponent Result
Mar 27, 2010 03-27 @Magnolia L 0-4
Mar 27, 2010 03-27 @Magnolia L 0-4
Mar 30, 2010 03-30 @Indian Creek (OH) L 0-10
Mar 30, 2010 03-30 @Indian Creek (OH) L 0-10
Apr 01, 2010 04-01 @Weir L 1-7
Apr 01, 2010 04-01 @Weir L 1-7
Apr 03, 2010 04-03 Parkersburg South W 6-3
Apr 03, 2010 04-03 Parkersburg South W 6-3
Apr 05, 2010 04-05 @Wheeling Park L 6-8
Apr 05, 2010 04-05 @Wheeling Park L 6-8
Apr 07, 2010 04-07 Steubenville (OH) L 2-12
Apr 07, 2010 04-07 Steubenville (OH) L 2-12
Apr 09, 2010 04-09 @Toronto (OH) L 5-6
Apr 09, 2010 04-09 @Toronto (OH) L 5-6
Apr 10, 2010 04-10 Wheeling Central Catholic W 16-2
Apr 10, 2010 04-10 Wheeling Central Catholic W 16-2
Apr 12, 2010 04-12 Toronto (OH) L 3-5
Apr 12, 2010 04-12 Toronto (OH) L 3-5
Apr 13, 2010 04-13 @John Marshall L 6-7
Apr 13, 2010 04-13 @John Marshall L 6-7
Apr 14, 2010 04-14 @Catholic Central (OH) L 0-10
Apr 14, 2010 04-14 @Catholic Central (OH) L 0-10
Apr 15, 2010 04-15 John Marshall W 14-2
Apr 15, 2010 04-15 John Marshall W 14-2
Apr 19, 2010 04-19 Wheeling Park L 0-12
Apr 19, 2010 04-19 Wheeling Park L 0-12
Apr 20, 2010 04-20 Indian Creek (OH) L 6-8
Apr 20, 2010 04-20 Indian Creek (OH) L 6-8
Apr 21, 2010 04-21 Weir L 5-8
Apr 21, 2010 04-21 Weir L 5-8
Apr 22, 2010 04-22 Catholic Central (OH) W 6-5
Apr 22, 2010 04-22 Catholic Central (OH) W 6-5
Apr 23, 2010 04-23 @Madonna L 11-12
Apr 23, 2010 04-23 @Madonna L 11-12
Apr 27, 2010 04-27 @Steubenville (OH) L 5-15
Apr 27, 2010 04-27 @Steubenville (OH) L 5-15
Apr 29, 2010 04-29 Linsly L 1-11
Apr 29, 2010 04-29 Linsly L 1-11
May 01, 2010 05-01 Buckeye Local (OH) W 9-7
May 03, 2010 05-03 @Linsly L 4-12
May 03, 2010 05-03 @Linsly L 4-12
May 05, 2010 05-05 Madonna W 9-8
May 05, 2010 05-05 Madonna W 9-8
May 06, 2010 05-06 @Oak Glen L 2-6
May 06, 2010 05-06 @Oak Glen L 2-6
May 07, 2010 05-07 @Pocahontas County W 11-0
May 07, 2010 05-07 @Pocahontas County W 11-0
May 08, 2010 05-08 @Pocahontas County W 14-5
May 08, 2010 05-08 @Pocahontas County W 14-5
May 10, 2010 05-10 John Marshall W 7-2
May 10, 2010 05-10 John Marshall W 7-2
May 12, 2010 05-12 @Wheeling Park L 3-4
May 12, 2010 05-12 @Wheeling Park L 3-4
May 13, 2010 05-13 John Marshall W 17-5
May 13, 2010 05-13 John Marshall W 17-5
May 14, 2010 05-14 @Wheeling Park L 2-7
May 14, 2010 05-14 @Wheeling Park L 2-7

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 6-3

Coach: N/A

2022

Record: 4-12

Coach: N/A

2021

Record: 6-15

Coach: N/A

2019

Record: 5-15

Coach: N/A

2018

Record: 8-9

Coach: N/A

2017

Record: 5-11

Coach: N/A

2016

Record: 13-4

Coach: N/A

2015

Record: 21-32

Coach: N/A

2014

Record: 14-8

Coach: N/A

2013

Record: 6-21

Coach: N/A

2012

Record: 21-32

Coach: N/A

2011

Record: 14-26-2

Coach: N/A

2010

Record: 19-38

Coach: N/A

2009

Record: 16-28

Coach: N/A

2008

Record: 12-38

Coach: N/A

School Profile

Full Name: Brooke High School
Mascot: Bruins
Address: 29 Bruin Dr
Wellsburg, West Virginia