2010 Sheldon Huskies

Sacramento, California | | - | 11-17

Schedule

Date Opponent Result
Mar 09, 2010 03-09 Granite Bay L 2-9
Mar 11, 2010 03-11 @Laguna Creek L 5-6
Mar 16, 2010 03-16 @Davis L 3-13
Mar 18, 2010 03-18 @Bella Vista L 1-2
Mar 23, 2010 03-23 @Rocklin L 3-7
Mar 25, 2010 03-25 Woodland W 4-3
Mar 29, 2010 03-29 @Liberty W 2-1
Mar 30, 2010 03-30 @Fresno L 0-10
Mar 30, 2010 03-30 @North L 0-2
Mar 31, 2010 03-31 @Yosemite L 0-7
Apr 07, 2010 04-07 @Pioneer L 5-10
Apr 08, 2010 04-08 @Franklin L 1-6
Apr 14, 2010 04-14 Monterey Trail W 15-1
Apr 15, 2010 04-15 @Monterey Trail W 7-0
Apr 16, 2010 04-16 Monterey Trail W 11-2
Apr 19, 2010 04-19 @Florin W 11-1
Apr 22, 2010 04-22 Florin W 10-0
Apr 23, 2010 04-23 @Florin W 6-4
Apr 26, 2010 04-26 Jesuit L 0-5
Apr 28, 2010 04-28 @Jesuit L 1-11
Apr 30, 2010 04-30 Jesuit L 1-11
May 03, 2010 05-03 @Folsom W 11-3
May 05, 2010 05-05 Folsom W 13-10
May 07, 2010 05-07 @Folsom W 14-13
May 12, 2010 05-12 @Pleasant Grove L 3-4
May 13, 2010 05-13 Pleasant Grove L 0-12
May 14, 2010 05-14 Pleasant Grove L 3-5
May 22, 2010 05-22 @Elk Grove L 0-9

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 5-9-1

Coach: N/A

2022

Record: 6-21

Coach: N/A

2021

Record: 4-24

Coach: N/A

2020

Record: 1-4

Coach: N/A

2019

Record: 7-19

Coach: N/A

2018

Record: 8-17

Coach: N/A

2017

Record: 14-14

Coach: N/A

2016

Record: 17-9

Coach: N/A

2015

Record: 15-11

Coach: N/A

2014

Record: 10-15

Coach: N/A

2013

Record: 8-19

Coach: N/A

2012

Record: 12-15

Coach: N/A

2011

Record: 4-23

Coach: N/A

2010

Record: 11-17

Coach: N/A

2009

Record: 16-12

Coach: N/A

2008

Record: 10-16

Coach: N/A

School Profile

Full Name: Sheldon High School
Mascot: Huskies
Address: 8333 Kingsbridge Dr
Sacramento, California