2009 South Whidbey Falcons
Langley, Washington | | - | 4-12
Schedule
Date | Opponent | Result |
---|---|---|
Mar 16, 2009 03-16 | @Sultan | W 16-6 |
Mar 18, 2009 03-18 | @Sultan | W 11-0 |
Mar 20, 2009 03-20 | @Sultan | W 6-1 |
Mar 30, 2009 03-30 | Cedarcrest | L 2-7 |
Apr 01, 2009 04-01 | @Cedarcrest | L 1-9 |
Apr 03, 2009 04-03 | Cedarcrest | L 0-5 |
Apr 06, 2009 04-06 | @Lakewood | L 8-15 |
Apr 08, 2009 04-08 | @Lakewood | L 5-9 |
Apr 15, 2009 04-15 | @Coupeville | L 2-10 |
Apr 16, 2009 04-16 | @Coupeville | L 2-4 |
Apr 17, 2009 04-17 | @Coupeville | W 13-3 |
Apr 20, 2009 04-20 | @Archbishop Murphy | L 5-6 |
Apr 22, 2009 04-22 | Archbishop Murphy | L 5-11 |
Apr 23, 2009 04-23 | @Archbishop Murphy | L 1-4 |
Apr 29, 2009 04-29 | @Granite Falls | L 4-5 |
Apr 30, 2009 04-30 | @Granite Falls | L 11-13 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
South Whidbey High School
Mascot:
Falcons
Address:
5675 Maxwelton Rd.
Langley, Washington
Langley, Washington