2009 Sullivan Central Cougars

Blountville, Tennessee | | - | 7-11

Schedule

Date Opponent Result
Mar 11, 2009 03-11 @Chuckey-Doak W 15-0
Mar 11, 2009 03-11 @Chuckey-Doak W 15-0
Mar 13, 2009 03-13 @Cherokee W 5-1
Mar 17, 2009 03-17 Volunteer L 1-4
Mar 18, 2009 03-18 David Crockett L 7-9
Mar 18, 2009 03-18 David Crockett L 7-9
Mar 20, 2009 03-20 @Dobyns-Bennett L 6-7
Mar 20, 2009 03-20 @Dobyns-Bennett L 6-7
Mar 24, 2009 03-24 @Commodore Perry (PA) W 5-1
Mar 24, 2009 03-24 @Commodore Perry (PA) W 5-1
Mar 27, 2009 03-27 @Beaverton (OR) L 1-2
Mar 27, 2009 03-27 @Beaverton (OR) L 1-2
Apr 02, 2009 04-02 @Virginia High (VA) L 5-7
Apr 02, 2009 04-02 @Virginia High (VA) L 5-7
Apr 08, 2009 04-08 Dobyns-Bennett L 0-6
Apr 08, 2009 04-08 Dobyns-Bennett L 0-6
Apr 15, 2009 04-15 @Happy Valley W 4-2
Apr 15, 2009 04-15 @Happy Valley W 4-2

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2021

Record: 4-12

Coach: N/A

2019

Record: 5-15

Coach: N/A

2018

Record: 5-8

Coach: N/A

2017

Record: 1-17

Coach: N/A

2016

Record: 7-21

Coach: N/A

2015

Record: 2-18

Coach: N/A

2014

Record: 1-5

Coach: N/A

2013

Record: 1-4

Coach: N/A

2012

Record: 2-8

Coach: N/A

2011

Record: 0-9

Coach: N/A

2010

Record: 0-8

Coach: N/A

2009

Record: 7-11

Coach: N/A

2008

Record: 6-14

Coach: N/A

School Profile

Full Name: Sullivan Central High School
Mascot: Cougars
Address: 131 Shipley Ferry Rd
Blountville, Tennessee