2009 Boyd-Buchanan Buccaneers
Chattanooga, Tennessee | | - | 6-8
Schedule
Date | Opponent | Result |
---|---|---|
Mar 09, 2009 03-09 | @Marion County | L 2-3 |
Mar 10, 2009 03-10 | @Meigs County | W 8-7 |
Mar 14, 2009 03-14 | Warren County | W 5-1 |
Mar 16, 2009 03-16 | Silverdale Academy | L 1-7 |
Mar 16, 2009 03-16 | Meigs County | L 2-4 |
Mar 23, 2009 03-23 | Tyner Academy | W 9-5 |
Mar 24, 2009 03-24 | @Tyner Academy | W 20-2 |
Apr 13, 2009 04-13 | @Silverdale Academy | W 8-3 |
Apr 16, 2009 04-16 | Chattanooga Christian | W 5-2 |
Apr 17, 2009 04-17 | @Mount Juliet | L 6-12 |
Apr 18, 2009 04-18 | @Soddy Daisy | L 8-11 |
Apr 18, 2009 04-18 | @Wilson Central | L 14-17 |
Apr 21, 2009 04-21 | @Chattanooga Christian | L 0-7 |
Apr 22, 2009 04-22 | @Polk County | L 2-9 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Boyd-Buchanan High School
Mascot:
Buccaneers
Address:
4626 Bonnieway Dr
Chattanooga, Tennessee
Chattanooga, Tennessee