2009 Washington Prexies
Washington, Pennsylvania | | - | 10-10
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 20, 2009 03-20 | Bethlehem Center | W 12-1 |
| Apr 02, 2009 04-02 | @Peters Township | L 4-6 |
| Apr 06, 2009 04-06 | @Burgettstown | L 7-8 |
| Apr 08, 2009 04-08 | Brownsville | W 13-6 |
| Apr 13, 2009 04-13 | @Charleroi | L 6-7 |
| Apr 15, 2009 04-15 | Frazier | L 1-13 |
| Apr 16, 2009 04-16 | @Neshannock | L 4-10 |
| Apr 17, 2009 04-17 | @Fort Cherry | W 11-5 |
| Apr 20, 2009 04-20 | @Bethlehem Center | W 4-2 |
| Apr 23, 2009 04-23 | @Bethlehem Center | L 0-10 |
| Apr 24, 2009 04-24 | Burgettstown | W 5-3 |
| Apr 27, 2009 04-27 | @Brownsville | L 0-7 |
| Apr 29, 2009 04-29 | Charleroi | W 11-10 |
| Apr 30, 2009 04-30 | @Frazier | W 9-1 |
| May 04, 2009 05-04 | @Fort Cherry | W 4-1 |
| May 05, 2009 05-05 | @Frazier | L 3-4 |
| May 06, 2009 05-06 | @Waynesburg Central | L 1-4 |
| May 07, 2009 05-07 | @Fort Cherry | W 10-1 |
| May 07, 2009 05-07 | @Waynesburg Central | W 7-2 |
| May 12, 2009 05-12 | @Steel Valley | L 5-6 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Washington High School
Mascot:
Prexies
Address:
201 Allison Ave
Washington, Pennsylvania
Washington, Pennsylvania