2009 Franklin Learning Center Bobcats
Philadelphia, Pennsylvania | | - | 10-14
Schedule
Date | Opponent | Result |
---|---|---|
Mar 23, 2009 03-23 | @Masterman | L 7-8 |
Mar 23, 2009 03-23 | @Masterman | L 7-8 |
Mar 30, 2009 03-30 | @Saul | L 7-11 |
Mar 30, 2009 03-30 | @Saul | L 7-11 |
Apr 01, 2009 04-01 | @Edward Bok Vo-Tech | W 14-3 |
Apr 01, 2009 04-01 | @Edward Bok Vo-Tech | W 14-3 |
Apr 16, 2009 04-16 | @Nueva Esperanza | L 5-20 |
Apr 16, 2009 04-16 | @Nueva Esperanza | L 5-20 |
Apr 22, 2009 04-22 | @Swenson Arts and Tech | W 5-4 |
Apr 22, 2009 04-22 | @Swenson Arts and Tech | W 5-4 |
Apr 24, 2009 04-24 | @Philadelphia Electric Charter | L 5-10 |
Apr 24, 2009 04-24 | @Philadelphia Electric Charter | L 5-10 |
Apr 27, 2009 04-27 | @Kensington | L 3-5 |
Apr 27, 2009 04-27 | @Kensington | L 3-5 |
Apr 29, 2009 04-29 | @Jules E. Mastbaum Vo-Tech | W 15-5 |
Apr 29, 2009 04-29 | @Jules E. Mastbaum Vo-Tech | W 15-5 |
May 01, 2009 05-01 | @Olney | L 9-10 |
May 01, 2009 05-01 | @Olney | L 9-10 |
May 06, 2009 05-06 | @Roxborough | W 10-9 |
May 06, 2009 05-06 | @Roxborough | W 10-9 |
May 11, 2009 05-11 | @Bodine | W 11-1 |
May 11, 2009 05-11 | @Bodine | W 11-1 |
May 13, 2009 05-13 | @Prep Charter | L 1-5 |
May 13, 2009 05-13 | @Prep Charter | L 1-5 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Franklin Learning Center High School
Mascot:
Bobcats
Address:
616 N 15th St
Philadelphia, Pennsylvania
Philadelphia, Pennsylvania