2009 Cornerstone Christian Patriots
Willoughby, Ohio | | - | 5-17
Schedule
Date | Opponent | Result |
---|---|---|
Apr 23, 2009 04-23 | @Christian Community | L 2-15 |
Apr 23, 2009 04-23 | @Christian Community | L 2-15 |
Apr 24, 2009 04-24 | @Harding | L 0-10 |
Apr 25, 2009 04-25 | St. Martin de Porres | W 20-5 |
Apr 25, 2009 04-25 | St. Martin de Porres | W 20-5 |
Apr 27, 2009 04-27 | Ledgemont | L 5-12 |
Apr 27, 2009 04-27 | Ledgemont | L 5-12 |
May 01, 2009 05-01 | @Harding | L 0-12 |
May 04, 2009 05-04 | @Harvey | W 15-5 |
May 05, 2009 05-05 | @St. John | L 3-16 |
May 08, 2009 05-08 | @Ledgemont | L 0-9 |
May 08, 2009 05-08 | @Ledgemont | L 0-9 |
May 09, 2009 05-09 | @Lawrence Upper | W 23-2 |
May 11, 2009 05-11 | Gilmour Academy | L 0-14 |
May 12, 2009 05-12 | Christian Community | L 2-3 |
May 12, 2009 05-12 | Christian Community | L 2-3 |
May 13, 2009 05-13 | @Newbury | L 1-12 |
May 13, 2009 05-13 | @Newbury | L 1-12 |
May 14, 2009 05-14 | @Kirtland | L 1-18 |
May 18, 2009 05-18 | @Lutheran West | L 2-21 |
May 19, 2009 05-19 | @Cuyahoga Valley Christian Academy | L 2-15 |
May 21, 2009 05-21 | Lawrence Upper | W 28-3 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Cornerstone Christian High School
Mascot:
Patriots
Address:
2846 Som Center
Willoughby, Ohio
Willoughby, Ohio