2009 Sackets Harbor Central Patriots

Sackets Harbor, New York | | - | 37-10

Schedule

Date Opponent Result
Apr 02, 2009 04-02 @Beaver River W 11-3
Apr 03, 2009 04-03 @General Brown L 2-3
Apr 03, 2009 04-03 @General Brown L 2-3
Apr 04, 2009 04-04 @General Brown W 5-4
Apr 04, 2009 04-04 @General Brown W 5-4
Apr 20, 2009 04-20 South Lewis L 3-5
Apr 21, 2009 04-21 South Lewis L 3-4
Apr 22, 2009 04-22 Sandy Creek W 12-7
Apr 22, 2009 04-22 Sandy Creek W 12-7
Apr 23, 2009 04-23 Sandy Creek W 7-4
Apr 23, 2009 04-23 Sandy Creek W 7-4
Apr 24, 2009 04-24 @Lyme Central W 18-4
Apr 24, 2009 04-24 @Lyme Central W 18-4
Apr 25, 2009 04-25 @Lyme Central W 16-6
Apr 25, 2009 04-25 @Lyme Central W 16-6
Apr 27, 2009 04-27 @Thousand Islands W 11-6
Apr 27, 2009 04-27 @Thousand Islands W 11-6
Apr 28, 2009 04-28 La Fargeville W 4-1
Apr 28, 2009 04-28 La Fargeville W 4-1
Apr 29, 2009 04-29 La Fargeville W 5-3
Apr 29, 2009 04-29 La Fargeville W 5-3
Apr 30, 2009 04-30 @Belleville Henderson Central L 2-3
Apr 30, 2009 04-30 @Belleville Henderson Central L 2-3
May 01, 2009 05-01 @Belleville Henderson Central W 8-4
May 01, 2009 05-01 @Belleville Henderson Central W 8-4
May 02, 2009 05-02 Alexandria Central W 5-2
May 02, 2009 05-02 Alexandria Central W 5-2
May 04, 2009 05-04 @Copenhagen L 3-4
May 04, 2009 05-04 @Copenhagen L 3-4
May 05, 2009 05-05 @La Fargeville W 13-0
May 05, 2009 05-05 @La Fargeville W 13-0
May 06, 2009 05-06 @La Fargeville W 8-1
May 06, 2009 05-06 @La Fargeville W 8-1
May 11, 2009 05-11 Belleville Henderson Central W 6-4
May 11, 2009 05-11 Belleville Henderson Central W 6-4
May 12, 2009 05-12 Belleville Henderson Central W 5-1
May 12, 2009 05-12 Belleville Henderson Central W 5-1
May 13, 2009 05-13 Lyme Central W 12-6
May 13, 2009 05-13 Lyme Central W 12-6
May 14, 2009 05-14 @Alexandria Central W 14-4
May 14, 2009 05-14 @Alexandria Central W 14-4
May 15, 2009 05-15 @Alexandria Central W 7-3
May 15, 2009 05-15 @Alexandria Central W 7-3
May 18, 2009 05-18 Copenhagen L 3-4
May 18, 2009 05-18 Copenhagen L 3-4
May 29, 2009 05-29 @DeRuyter W 10-0
May 29, 2009 05-29 @DeRuyter W 10-0

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 0-1

Coach: N/A

2022

Record: 5-4

Coach: N/A

2021

Record: 4-2

Coach: N/A

2019

Record: 3-14

Coach: N/A

2018

Record: 1-10

Coach: N/A

2017

Record: 9-9

Coach: N/A

2016

Record: 1-6

Coach: N/A

2015

Record: 18-6

Coach: N/A

2014

Record: 8-5

Coach: N/A

2013

Record: 6-12

Coach: N/A

2012

Record: 42-9

Coach: N/A

2011

Record: 12-6

Coach: N/A

2010

Record: 22-8

Coach: N/A

2009

Record: 37-10

Coach: N/A

2008

Record: 16-0

Coach: N/A

School Profile

Full Name: Sackets Harbor Central High School
Mascot: Patriots
Address: 215 Broad Street
Sackets Harbor, New York