2009 Reeths-Puffer Rockets

Muskegon, Michigan | | - | 16-4

Schedule

Date Opponent Result
Mar 26, 2009 03-26 @Orchard View W 17-5
Mar 27, 2009 03-27 North Muskegon W 10-0
Apr 14, 2009 04-14 @West Ottawa W 5-1
Apr 23, 2009 04-23 @Forest Hills Eastern L 4-8
Apr 23, 2009 04-23 Forest Hills Central L 1-13
Apr 25, 2009 04-25 @Owosso W 9-1
Apr 27, 2009 04-27 @Forest Hills Central L 6-13
Apr 28, 2009 04-28 @Grand Haven W 13-4
May 02, 2009 05-02 @Orchard View W 4-2
May 02, 2009 05-02 Fruitport W 11-4
May 07, 2009 05-07 @Holland W 7-6
May 11, 2009 05-11 Holland W 11-1
May 14, 2009 05-14 Union W 5-0
May 15, 2009 05-15 @Muskegon W 6-1
May 18, 2009 05-18 @Union W 7-3
May 19, 2009 05-19 @Kenowa Hills W 5-4
May 20, 2009 05-20 Spring Lake W 8-4
May 21, 2009 05-21 @Mona Shores W 10-5
May 30, 2009 05-30 @Grand Haven W 3-2
May 30, 2009 05-30 @West Ottawa L 2-14

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 3-0

Coach: N/A

2022

Record: 14-9

Coach: N/A

2021

Record: 3-6

Coach: N/A

2019

Record: 7-6-1

Coach: N/A

2018

Record: 4-12

Coach: N/A

2017

Record: 3-5

Coach: N/A

2016

Record: 1-8

Coach: N/A

2015

Record: 1-4

Coach: N/A

2014

Record: 1-0

Coach: N/A

2013

Record: 2-2

Coach: N/A

2012

Record: 10-9

Coach: N/A

2011

Record: 1-3

Coach: N/A

2010

Record: 2-5

Coach: N/A

2009

Record: 16-4

Coach: N/A

2008

Record: 33-4

Coach: N/A

School Profile

Full Name: Reeths-Puffer High School
Mascot: Rockets
Address: 1545 N Roberts Rd
Muskegon, Michigan