2009 Urbana Hawks
Ijamsville, Maryland | | - | 5-12
Schedule
Date | Opponent | Result |
---|---|---|
Mar 20, 2009 03-20 | Tuscarora | W 7-6 |
Mar 23, 2009 03-23 | @North Carroll | L 11-12 |
Mar 23, 2009 03-23 | @North Carroll | L 11-12 |
Mar 24, 2009 03-24 | @Frederick | L 6-14 |
Mar 27, 2009 03-27 | @Boonsboro | L 0-3 |
Mar 30, 2009 03-30 | @Governor Thomas Johnson | L 2-6 |
Apr 01, 2009 04-01 | @Liberty | W 12-7 |
Apr 06, 2009 04-06 | Governor Thomas Johnson | L 1-8 |
Apr 13, 2009 04-13 | @Walkersville | W 5-3 |
Apr 17, 2009 04-17 | @Century | L 0-10 |
Apr 18, 2009 04-18 | Linganore | W 2-1 |
Apr 23, 2009 04-23 | @Middletown | W 7-0 |
Apr 25, 2009 04-25 | @Westminster | L 10-11 |
Apr 28, 2009 04-28 | Martinsburg (WV) | L 4-17 |
Apr 29, 2009 04-29 | @Tuscarora | L 1-3 |
Apr 30, 2009 04-30 | Westminster | L 3-8 |
May 08, 2009 05-08 | @Damascus | L 3-6 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Urbana High School
Mascot:
Hawks
Address:
3471 Campus Dr
Ijamsville, Maryland
Ijamsville, Maryland