2009 Ransom Everglades Raiders

Miami, Florida | | - | 5-15

Schedule

Date Opponent Result
Feb 13, 2009 02-13 @Palmer Trinity L 7-10
Feb 17, 2009 02-17 Archbishop Curley L 3-13
Feb 17, 2009 02-17 Archbishop Curley L 3-13
Feb 20, 2009 02-20 LaSalle L 0-10
Feb 25, 2009 02-25 Coral Shores L 4-15
Feb 27, 2009 02-27 @Westwood Christian L 8-9
Mar 03, 2009 03-03 @Archbishop Carroll W 5-2
Mar 06, 2009 03-06 @St. Brendan L 5-6
Mar 11, 2009 03-11 Gulliver Prep L 0-15
Mar 13, 2009 03-13 @Miami Country Day W 15-8
Mar 16, 2009 03-16 @Archbishop Curley L 3-6
Mar 16, 2009 03-16 @Archbishop Curley L 3-6
Mar 18, 2009 03-18 @Coral Shores L 2-6
Mar 21, 2009 03-21 @Palmer Trinity W 4-3
Mar 27, 2009 03-27 @Gulliver Prep L 1-11
Mar 31, 2009 03-31 Miami Country Day W 6-3
Apr 02, 2009 04-02 St. Brendan L 0-10
Apr 17, 2009 04-17 @Palmer Trinity W 4-3
Apr 18, 2009 04-18 University L 1-16
Apr 27, 2009 04-27 @Gulliver Prep L 0-9

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 3-10

Coach: N/A

2022

Record: 15-9

Coach: N/A

2021

Record: 13-6

Coach: N/A

2020

Record: 4-2

Coach: N/A

2019

Record: 9-8-1

Coach: N/A

2018

Record: 11-8

Coach: N/A

2017

Record: 7-12

Coach: N/A

2016

Record: 11-8

Coach: N/A

2015

Record: 6-15

Coach: N/A

2014

Record: 7-18

Coach: N/A

2013

Record: 6-15

Coach: N/A

2012

Record: 2-19

Coach: N/A

2011

Record: 13-13

Coach: N/A

2010

Record: 8-14

Coach: N/A

2009

Record: 5-15

Coach: N/A

2008

Record: 8-19

Coach: N/A

School Profile

Full Name: Ransom Everglades High School
Mascot: Raiders
Address: 3575 Main Hwy
Miami, Florida