2009 Jesuit Marauders

Carmichael, California | | - | 27-5

Schedule

Date Opponent Result
Mar 07, 2009 03-07 @Christian Brothers W 3-0
Mar 11, 2009 03-11 Tokay W 4-2
Mar 13, 2009 03-13 @Santa Cruz W 11-7
Mar 14, 2009 03-14 @Archbishop Mitty L 2-3
Mar 17, 2009 03-17 @Rio Americano W 10-2
Mar 19, 2009 03-19 St. Marys W 2-1
Mar 23, 2009 03-23 Pleasant Grove W 3-0
Mar 25, 2009 03-25 @Pleasant Grove W 7-4
Mar 27, 2009 03-27 Pleasant Grove W 11-1
Mar 30, 2009 03-30 @Monterey Trail W 11-0
Apr 01, 2009 04-01 Monterey Trail W 29-0
Apr 03, 2009 04-03 @Monterey Trail W 12-3
Apr 13, 2009 04-13 @Notre Dame (SO) L 6-8
Apr 14, 2009 04-14 @Spanish Fork (UT) W 11-9
Apr 15, 2009 04-15 @De La Salle L 3-17
Apr 16, 2009 04-16 @Northview L 5-7
Apr 20, 2009 04-20 Sheldon W 5-0
Apr 22, 2009 04-22 @Sheldon L 4-10
Apr 24, 2009 04-24 Sheldon W 6-2
Apr 25, 2009 04-25 @Lincoln W 14-2
Apr 27, 2009 04-27 Florin W 11-0
Apr 29, 2009 04-29 @Florin W 12-1
May 04, 2009 05-04 @Folsom W 11-0
May 06, 2009 05-06 Folsom W 11-0
May 08, 2009 05-08 @Folsom W 10-1
May 09, 2009 05-09 Florin W 10-0
May 16, 2009 05-16 @Wood W 10-0
May 18, 2009 05-18 @Fairfield W 11-4
May 19, 2009 05-19 @Elk Grove W 6-4
May 22, 2009 05-22 @Fairfield W 4-3
May 29, 2009 05-29 @St. Marys W 10-7
May 30, 2009 05-30 @St. Marys W 10-4

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 9-8-1

Coach: N/A

2022

Record: 18-12

Coach: N/A

2021

Record: 15-13

Coach: N/A

2020

Record: 3-0

Coach: N/A

2019

Record: 21-11

Coach: N/A

2018

Record: 20-11

Coach: N/A

2017

Record: 13-15

Coach: N/A

2016

Record: 22-9

Coach: N/A

2015

Record: 18-9

Coach: N/A

2014

Record: 15-10-1

Coach: N/A

2013

Record: 21-8

Coach: N/A

2012

Record: 19-8

Coach: N/A

2011

Record: 25-8

Coach: N/A

2010

Record: 24-7

Coach: N/A

2009

Record: 27-5

Coach: N/A

2008

Record: 26-7

Coach: N/A

School Profile

Full Name: Jesuit High School
Mascot: Marauders
Address: 1200 Jacob Ln
Carmichael, California