2009 Tolleson Union Wolverines

Tolleson, Arizona | | - | 18-13

Schedule

Date Opponent Result
Feb 25, 2009 02-25 Agua Fria L 4-9
Feb 25, 2009 02-25 Coconino W 4-1
Feb 26, 2009 02-26 Rincon/University L 5-9
Feb 27, 2009 02-27 Sahuaro W 8-3
Feb 28, 2009 02-28 Kingman W 11-1
Mar 03, 2009 03-03 Maryvale W 20-0
Mar 05, 2009 03-05 @Willow Canyon L 2-3
Mar 06, 2009 03-06 Pinnacle L 5-12
Mar 10, 2009 03-10 Sunnyside L 2-3
Mar 11, 2009 03-11 @Barry Goldwater W 16-2
Mar 17, 2009 03-17 @North Canyon W 5-2
Mar 23, 2009 03-23 Thurston (OR) W 13-6
Mar 24, 2009 03-24 Juneau-Douglas (AK) W 13-9
Mar 25, 2009 03-25 @Jesuit (OR) W 13-12
Mar 25, 2009 03-25 Farmington (NM) W 4-3
Mar 26, 2009 03-26 Tualatin (OR) L 2-5
Mar 31, 2009 03-31 @Desert Ridge L 4-14
Apr 02, 2009 04-02 Mountain Ridge L 1-11
Apr 07, 2009 04-07 Sunrise Mountain L 5-9
Apr 08, 2009 04-08 La Joya Community W 6-5
Apr 09, 2009 04-09 @Centennial L 2-6
Apr 14, 2009 04-14 @Ironwood W 11-5
Apr 15, 2009 04-15 Westview W 13-3
Apr 17, 2009 04-17 @Sunrise Mountain L 4-5
Apr 21, 2009 04-21 @La Joya Community W 12-2
Apr 23, 2009 04-23 Centennial W 5-4
Apr 28, 2009 04-28 Ironwood W 8-5
Apr 29, 2009 04-29 @Westview W 12-7
May 02, 2009 05-02 @Centennial W 13-4
May 05, 2009 05-05 @Horizon L 0-2
May 07, 2009 05-07 @Ironwood Ridge L 0-14

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 11-10

Coach: N/A

2022

Record: 18-11

Coach: N/A

2021

Record: 17-0

Coach: N/A

2020

Record: 3-4

Coach: N/A

2019

Record: 19-7

Coach: N/A

2018

Record: 19-9

Coach: N/A

2017

Record: 17-9

Coach: N/A

2016

Record: 16-12

Coach: N/A

2015

Record: 12-13

Coach: N/A

2014

Record: 21-8

Coach: N/A

2013

Record: 25-6

Coach: N/A

2012

Record: 22-8

Coach: N/A

2011

Record: 21-13

Coach: N/A

2010

Record: 23-10

Coach: N/A

2009

Record: 18-13

Coach: N/A

2008

Record: 26-7

Coach: N/A

School Profile

Full Name: Tolleson High School
Mascot: Wolverines
Address: 9419 W Van Buren
Tolleson, Arizona