2008 Mohawk Area Warriors
Bessemer, Pennsylvania | | - | 13-10
Schedule
Date | Opponent | Result |
---|---|---|
Mar 20, 2008 03-20 | @Elizabeth Forward | W 7-6 |
Mar 20, 2008 03-20 | @Canon-McMillan | L 0-18 |
Mar 21, 2008 03-21 | @Thomas Jefferson | L 7-10 |
Mar 29, 2008 03-29 | Laurel | W 10-4 |
Apr 02, 2008 04-02 | Shenango | W 4-0 |
Apr 05, 2008 04-05 | @Neshannock | L 10-14 |
Apr 09, 2008 04-09 | Beaver Falls | W 3-1 |
Apr 10, 2008 04-10 | Cardinal Mooney (OH) | L 5-12 |
Apr 10, 2008 04-10 | @Carrick | W 10-0 |
Apr 11, 2008 04-11 | @Carrick | L 2-9 |
Apr 12, 2008 04-12 | Carrick | L 0-7 |
Apr 14, 2008 04-14 | @Lincoln | W 6-1 |
Apr 16, 2008 04-16 | @Riverside | W 12-5 |
Apr 21, 2008 04-21 | @Shenango | W 6-2 |
Apr 23, 2008 04-23 | Neshannock | L 2-4 |
Apr 24, 2008 04-24 | @Union Area | L 10-12 |
Apr 30, 2008 04-30 | @Beaver Falls | L 2-3 |
Apr 30, 2008 04-30 | @Summit Academy | W 29-0 |
May 01, 2008 05-01 | @Summit Academy | W 15-3 |
May 05, 2008 05-05 | @Lincoln | W 15-0 |
May 07, 2008 05-07 | Riverside | W 8-7 |
May 15, 2008 05-15 | @Charleroi | W 6-0 |
May 20, 2008 05-20 | @Beaver | L 3-13 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Mohawk Area High School
Mascot:
Warriors
Address:
385 Mohawk School Rd
Bessemer, Pennsylvania
Bessemer, Pennsylvania