2008 Cleveland Warriors
Portland, Oregon | | - | 10-13
Schedule
Date | Opponent | Result |
---|---|---|
Mar 10, 2008 03-10 | Century | L 6-11 |
Mar 20, 2008 03-20 | @Grant | L 5-8 |
Mar 24, 2008 03-24 | Newberg | L 0-8 |
Mar 25, 2008 03-25 | Crater | L 2-16 |
Mar 25, 2008 03-25 | McKay | L 6-8 |
Mar 25, 2008 03-25 | McKay | L 6-8 |
Mar 26, 2008 03-26 | McKay | L 5-8 |
Mar 26, 2008 03-26 | McKay | L 5-8 |
Mar 27, 2008 03-27 | Liberty | L 0-7 |
Apr 02, 2008 04-02 | @McDaniel | N/A |
Apr 03, 2008 04-03 | @Roosevelt | N/A |
Apr 03, 2008 04-03 | Franklin | L 5-8 |
Apr 03, 2008 04-03 | @McDaniel | L 5-8 |
Apr 14, 2008 04-14 | @Roosevelt | W 6-5 |
Apr 16, 2008 04-16 | Roosevelt | W 3-1 |
Apr 21, 2008 04-21 | McDaniel | W 18-14 |
Apr 23, 2008 04-23 | @McDaniel | W 18-14 |
Apr 25, 2008 04-25 | McDaniel | W 4-3 |
Apr 26, 2008 04-26 | @McDaniel | W 10-5 |
May 01, 2008 05-01 | McDaniel | W 5-3 |
May 05, 2008 05-05 | Roosevelt | W 15-8 |
May 06, 2008 05-06 | Franklin | W 9-8 |
May 07, 2008 05-07 | Roosevelt | W 13-8 |
May 14, 2008 05-14 | @Sherwood | L 0-15 |
May 20, 2008 05-20 | Mountain View | L 4-7 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Cleveland High School
Mascot:
Warriors
Address:
3400 SE 26Th Ave
Portland, Oregon
Portland, Oregon