2008 Keystone Wildcats
La Grange, Ohio | | - | 17-9
Schedule
Date | Opponent | Result |
---|---|---|
Apr 02, 2008 04-02 | Avon | W 11-3 |
Apr 08, 2008 04-08 | Perkins | W 2-0 |
Apr 10, 2008 04-10 | @Elyria | L 2-8 |
Apr 11, 2008 04-11 | @Lakewood | W 8-3 |
Apr 12, 2008 04-12 | @Lakewood | L 5-11 |
Apr 14, 2008 04-14 | @Wellington | W 8-1 |
Apr 16, 2008 04-16 | Buckeye | W 8-6 |
Apr 17, 2008 04-17 | Maple Heights | W 31-3 |
Apr 18, 2008 04-18 | Black River | W 12-2 |
Apr 21, 2008 04-21 | @Columbia | W 13-2 |
Apr 22, 2008 04-22 | @Brookside | W 6-5 |
Apr 23, 2008 04-23 | @Lutheran West | L 2-3 |
Apr 26, 2008 04-26 | Walsh Jesuit | L 3-5 |
Apr 26, 2008 04-26 | @North Ridgeville | W 11-1 |
Apr 28, 2008 04-28 | @Brooklyn | W 9-2 |
Apr 29, 2008 04-29 | Oberlin | W 15-0 |
Apr 30, 2008 04-30 | Clearview | W 13-2 |
May 01, 2008 05-01 | @New London | W 11-1 |
May 05, 2008 05-05 | Brookside | W 10-0 |
May 06, 2008 05-06 | @Buckeye | L 5-8 |
May 07, 2008 05-07 | @Wellington | W 6-1 |
May 09, 2008 05-09 | @Buckeye | L 5-8 |
May 10, 2008 05-10 | @Northwestern | L 3-4 |
May 14, 2008 05-14 | @Black River | W 10-8 |
May 15, 2008 05-15 | @Highland | L 4-8 |
May 16, 2008 05-16 | Highland | L 4-8 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Keystone High School
Mascot:
Wildcats
Address:
580 Opportunity Way
La Grange, Ohio
La Grange, Ohio