2008 Pine Valley Central Panthers

South Dayton, New York | | - | 20-5

Schedule

Date Opponent Result
Apr 01, 2008 04-01 @Randolph W 10-5
Apr 04, 2008 04-04 Maple Grove N/A
Apr 21, 2008 04-21 Forestville Central W 8-1
Apr 21, 2008 04-21 Forestville Central W 8-1
Apr 23, 2008 04-23 @Brocton W 13-6
Apr 25, 2008 04-25 Clymer Central W 7-6
Apr 25, 2008 04-25 Clymer Central W 7-6
Apr 28, 2008 04-28 @Westfield L 3-5
Apr 30, 2008 04-30 Panama W 19-0
Apr 30, 2008 04-30 Panama W 19-0
May 02, 2008 05-02 @Maple Grove L 6-8
May 05, 2008 05-05 Ripley W 5-4
May 05, 2008 05-05 Ripley W 5-4
May 07, 2008 05-07 @Forestville Central W 14-0
May 07, 2008 05-07 @Forestville Central W 14-0
May 14, 2008 05-14 Westfield L 1-6
May 16, 2008 05-16 @Panama W 10-9
May 16, 2008 05-16 @Panama W 10-9
May 20, 2008 05-20 Brocton W 6-5
May 21, 2008 05-21 @Ripley W 23-1
May 21, 2008 05-21 @Ripley W 23-1
May 23, 2008 05-23 @Clymer Central W 9-1
May 23, 2008 05-23 @Clymer Central W 9-1
May 24, 2008 05-24 @Gowanda L 1-2
Jun 07, 2008 06-07 @North Collins W 8-3
Jun 09, 2008 06-09 @Notre Dame L 3-7

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 2-1

Coach: N/A

2022

Record: 11-9

Coach: N/A

2021

Record: 6-7

Coach: N/A

2019

Record: 3-15

Coach: N/A

2018

Record: 7-7

Coach: N/A

2017

Record: 6-10

Coach: N/A

2016

Record: 3-12

Coach: N/A

2015

Record: 7-12

Coach: N/A

2014

Record: 10-5

Coach: N/A

2013

Record: 14-7

Coach: N/A

2012

Record: 15-5

Coach: N/A

2011

Record: 13-6

Coach: N/A

2010

Record: 31-3

Coach: N/A

2009

Record: 17-6

Coach: N/A

2008

Record: 20-5-1

Coach: N/A

School Profile

Full Name: Pine Valley Central High School
Mascot: Panthers
Address: 7827 Rte 83
South Dayton, New York