2008 Pius X Thunderbolts
Lincoln, Nebraska | | - | 15-11
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 18, 2008 03-18 | @Millard West | L 3-14 |
| Mar 19, 2008 03-19 | Millard South | L 8-15 |
| Mar 19, 2008 03-19 | Omaha Central | W 9-1 |
| Mar 24, 2008 03-24 | @Lincoln Southeast | L 6-7 |
| Mar 25, 2008 03-25 | Creighton Prep | L 6-16 |
| Mar 27, 2008 03-27 | @Lincoln High | W 5-2 |
| Mar 28, 2008 03-28 | @Beatrice | W 11-5 |
| Apr 01, 2008 04-01 | Lincoln Northeast | L 5-9 |
| Apr 04, 2008 04-04 | @Nebraska City | W 14-4 |
| Apr 07, 2008 04-07 | @Seward | W 12-0 |
| Apr 08, 2008 04-08 | Crete | W 10-1 |
| Apr 15, 2008 04-15 | Grand Island | W 14-4 |
| Apr 20, 2008 04-20 | @North Star | W 11-2 |
| Apr 21, 2008 04-21 | @North Star | L 4-5 |
| Apr 23, 2008 04-23 | @Roncalli Catholic | L 5-9 |
| Apr 24, 2008 04-24 | @Gross Catholic | W 7-5 |
| Apr 25, 2008 04-25 | Columbus | W 14-4 |
| Apr 26, 2008 04-26 | @Papillion-LaVista | L 7-8 |
| Apr 28, 2008 04-28 | Skutt Catholic | L 5-8 |
| Apr 29, 2008 04-29 | @Lincoln East | W 14-1 |
| Apr 30, 2008 04-30 | Pap--LaVista South | W 11-10 |
| May 03, 2008 05-03 | @Nebraska City | W 6-5 |
| May 05, 2008 05-05 | @Gross Catholic | L 9-10 |
| May 12, 2008 05-12 | @Gross Catholic | L 6-11 |
| May 13, 2008 05-13 | @Roncalli Catholic | W 3-1 |
| May 14, 2008 05-14 | @Ralston | W 14-8 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Pius X High School
Mascot:
Thunderbolts
Address:
6000 A St
Lincoln, Nebraska
Lincoln, Nebraska