2008 Lake of the Woods Bears
Baudette, Minnesota | | - | 16-20
Schedule
Date | Opponent | Result |
---|---|---|
Apr 17, 2008 04-17 | Clearbrook-Gonvick/Bagley | W 4-3 |
Apr 17, 2008 04-17 | Clearbrook-Gonvick/Bagley | W 4-3 |
Apr 22, 2008 04-22 | @Blackduck | L 3-4 |
Apr 22, 2008 04-22 | @Blackduck | L 3-4 |
Apr 26, 2008 04-26 | @Cass Lake-Bena | L 4-5 |
Apr 26, 2008 04-26 | @Cass Lake-Bena | L 4-5 |
Apr 29, 2008 04-29 | Kelliher/Northome | W 4-1 |
Apr 29, 2008 04-29 | Kelliher/Northome | W 4-1 |
May 02, 2008 05-02 | @Cass Lake-Bena | L 4-5 |
May 02, 2008 05-02 | Blackduck | L 0-6 |
May 02, 2008 05-02 | @Cass Lake-Bena | L 4-5 |
May 02, 2008 05-02 | Blackduck | L 0-6 |
May 03, 2008 05-03 | @Cass Lake-Bena | L 1-12 |
May 03, 2008 05-03 | @Cass Lake-Bena | L 1-12 |
May 05, 2008 05-05 | @Pine River-Backus | L 5-9 |
May 05, 2008 05-05 | @Pine River-Backus | L 5-9 |
May 06, 2008 05-06 | @Pine River-Backus | N/A |
May 06, 2008 05-06 | @Pine River-Backus | N/A |
May 11, 2008 05-11 | @Nevis | N/A |
May 11, 2008 05-11 | @Nevis | N/A |
May 12, 2008 05-12 | @Nevis | W 7-4 |
May 12, 2008 05-12 | @Nevis | W 7-4 |
May 15, 2008 05-15 | @Walker-Hackensack-Akeley | L 7-9 |
May 15, 2008 05-15 | @Walker-Hackensack-Akeley | L 7-9 |
May 16, 2008 05-16 | @Walker-Hackensack-Akeley | L 13-14 |
May 16, 2008 05-16 | @Walker-Hackensack-Akeley | L 13-14 |
May 17, 2008 05-17 | @Kelliher/Northome | W 15-1 |
May 17, 2008 05-17 | @Kelliher/Northome | W 15-1 |
May 19, 2008 05-19 | @Littlefork-Big Falls | W 15-7 |
May 19, 2008 05-19 | @Littlefork-Big Falls | W 15-7 |
May 20, 2008 05-20 | Badger/Greenbush-Middle River | L 6-9 |
May 20, 2008 05-20 | Badger/Greenbush-Middle River | L 6-9 |
May 21, 2008 05-21 | @Laporte | W 17-7 |
May 21, 2008 05-21 | @Laporte | W 17-7 |
May 22, 2008 05-22 | @Laporte | W 10-2 |
May 22, 2008 05-22 | @Laporte | W 10-2 |
May 27, 2008 05-27 | @Blackduck | W 5-2 |
May 27, 2008 05-27 | @Blackduck | W 5-2 |
May 29, 2008 05-29 | @Cass Lake-Bena | L 3-4 |
May 29, 2008 05-29 | @Cass Lake-Bena | L 3-4 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Lake of the Woods High School
Mascot:
Bears
Address:
236 15Th Ave SW
Baudette, Minnesota
Baudette, Minnesota