2008 Columbia Central Golden Eagles
Brooklyn, Michigan | | - | 11-14
Schedule
Date | Opponent | Result |
---|---|---|
Apr 14, 2008 04-14 | @Hanover-Horton | W 12-7 |
Apr 14, 2008 04-14 | @Hanover-Horton | W 12-7 |
Apr 18, 2008 04-18 | @Manchester | L 9-11 |
Apr 18, 2008 04-18 | @Manchester | L 9-11 |
Apr 19, 2008 04-19 | Manchester | W 18-8 |
Apr 19, 2008 04-19 | Manchester | W 18-8 |
Apr 21, 2008 04-21 | @Grass Lake | W 14-8 |
Apr 21, 2008 04-21 | @Grass Lake | W 14-8 |
Apr 28, 2008 04-28 | @Western | L 5-8 |
Apr 28, 2008 04-28 | @Western | L 5-8 |
Apr 29, 2008 04-29 | @Western | L 3-6 |
Apr 29, 2008 04-29 | @Western | L 3-6 |
May 15, 2008 05-15 | @Dexter | L 3-14 |
May 16, 2008 05-16 | @Dexter | L 2-4 |
May 21, 2008 05-21 | @Lumen Christi Catholic | W 5-3 |
May 21, 2008 05-21 | Grass Lake | L 8-18 |
May 21, 2008 05-21 | @Lumen Christi Catholic | W 5-3 |
May 21, 2008 05-21 | Grass Lake | L 8-18 |
May 22, 2008 05-22 | @Western | L 1-11 |
May 22, 2008 05-22 | @Western | L 1-11 |
May 27, 2008 05-27 | @Vandercook Lake | W 4-2 |
May 27, 2008 05-27 | @Vandercook Lake | W 4-2 |
May 31, 2008 05-31 | @Michigan Center | W 9-8 |
May 31, 2008 05-31 | @Lumen Christi Catholic | L 8-12 |
May 31, 2008 05-31 | @Lumen Christi Catholic | L 8-12 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Columbia Central High School
Mascot:
Golden Eagles
Address:
11775 Hewitt Rd
Brooklyn, Michigan
Brooklyn, Michigan