2008 Scott Eagles
Covington, Kentucky | | - | 19-14
Schedule
Date | Opponent | Result |
---|---|---|
Mar 24, 2008 03-24 | @St. Henry | L 6-7 |
Apr 02, 2008 04-02 | @Logan County | W 3-0 |
Apr 02, 2008 04-02 | @Grayson County | L 4-9 |
Apr 07, 2008 04-07 | @Highlands | W 11-0 |
Apr 08, 2008 04-08 | @Walton-Verona | W 9-3 |
Apr 09, 2008 04-09 | @Conner | L 4-14 |
Apr 15, 2008 04-15 | @Newport Central Catholic | W 8-2 |
Apr 16, 2008 04-16 | @Holmes | W 17-3 |
Apr 17, 2008 04-17 | @Bishop Brossart | W 9-1 |
Apr 18, 2008 04-18 | @Simon Kenton | W 11-8 |
Apr 19, 2008 04-19 | @Highlands | L 2-4 |
Apr 21, 2008 04-21 | @Ryle | N/A |
Apr 23, 2008 04-23 | @Covington Catholic | L 3-13 |
Apr 24, 2008 04-24 | Campbell County | L 3-8 |
Apr 25, 2008 04-25 | @Mason County | W 17-1 |
Apr 25, 2008 04-25 | @Silver Grove | W 6-3 |
Apr 25, 2008 04-25 | @Silver Grove | W 6-3 |
Apr 26, 2008 04-26 | @Mason County | W 10-0 |
Apr 29, 2008 04-29 | Calvary Christian | W 19-4 |
May 01, 2008 05-01 | @Grant County | L 2-3 |
May 05, 2008 05-05 | @Boone County | L 4-6 |
May 06, 2008 05-06 | Bellevue | W 6-5 |
May 07, 2008 05-07 | @Holy Cross | W 8-5 |
May 10, 2008 05-10 | Male | L 1-4 |
May 10, 2008 05-10 | @George Rogers Clark | L 5-11 |
May 13, 2008 05-13 | @Covington Catholic | L 2-3 |
May 16, 2008 05-16 | @Newport Central Catholic | W 10-0 |
May 17, 2008 05-17 | @Beechwood | L 1-12 |
May 17, 2008 05-17 | Conner | W 6-3 |
May 21, 2008 05-21 | @Bishop Brossart | W 15-14 |
May 22, 2008 05-22 | @Campbell County | L 1-3 |
May 26, 2008 05-26 | @Bourbon County | W 12-9 |
May 29, 2008 05-29 | @Nicholas County | W 11-2 |
May 31, 2008 05-31 | @Harrison County | L 1-6 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Scott High School
Mascot:
Eagles
Address:
5400 Old Tayor Mill Rd
Covington, Kentucky
Covington, Kentucky