2008 Rossville Hornets
Rossville, Indiana | | - | 2-11
Schedule
| Date | Opponent | Result | 
|---|---|---|
| Mar 29, 2008 03-29 | @Frontier | L 3-38 | 
| Apr 01, 2008 04-01 | @Frontier | L 1-12 | 
| Apr 02, 2008 04-02 | Delphi Community | L 3-10 | 
| Apr 05, 2008 04-05 | @Faith Christian | W 12-11 | 
| Apr 15, 2008 04-15 | @Clinton Central | L 0-10 | 
| Apr 16, 2008 04-16 | Clinton Central | L 4-20 | 
| Apr 19, 2008 04-19 | Frankfort | L 1-18 | 
| Apr 24, 2008 04-24 | @North White | L 1-3 | 
| Apr 28, 2008 04-28 | Lebanon | L 3-11 | 
| Apr 29, 2008 04-29 | Lafayette Central Catholic | L 2-13 | 
| Apr 30, 2008 04-30 | @Lafayette Central Catholic | L 2-23 | 
| May 15, 2008 05-15 | @Tri-County | W 5-2 | 
| May 26, 2008 05-26 | @Lafayette Central Catholic | L 0-10 | 
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
                            Full Name:
                            Rossville High School
                        
                        
                            Mascot:
                            Hornets
                        
                        
                            Address:
                            1 Egly Dr
Rossville, Indiana
                    Rossville, Indiana