2008 Lawrence North Wildcats

Indianapolis, Indiana | | - | 11-9

Schedule

Date Opponent Result
Mar 26, 2008 03-26 @Center Grove L 2-5
Apr 01, 2008 04-01 @Noblesville L 4-10
Apr 02, 2008 04-02 @Greenfield-Central W 8-3
Apr 08, 2008 04-08 @Cathedral L 2-9
Apr 09, 2008 04-09 @Lawrence Central W 12-8
Apr 14, 2008 04-14 Hamilton Southeastern W 10-0
Apr 15, 2008 04-15 Center Grove L 12-16
Apr 18, 2008 04-18 @Terre Haute North Vigo W 2-1
Apr 19, 2008 04-19 @Terre Haute North Vigo W 9-4
Apr 24, 2008 04-24 @Ben Davis W 6-5
Apr 29, 2008 04-29 @North Central L 7-8
Apr 30, 2008 04-30 @North Central W 9-4
May 03, 2008 05-03 @Perry Meridian L 5-7
May 07, 2008 05-07 @Warren Central W 5-0
May 14, 2008 05-14 @Carmel L 5-6
May 16, 2008 05-16 @Terre Haute South Vigo W 8-3
May 17, 2008 05-17 @Terre Haute South Vigo W 5-4
May 20, 2008 05-20 @Warren Central W 9-8
May 21, 2008 05-21 @Southport L 5-6
May 26, 2008 05-26 North Central L 5-7

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 0-4

Coach: N/A

2022

Record: 24-7

Coach: N/A

2021

Record: 21-8-1

Coach: N/A

2019

Record: 17-7-1

Coach: N/A

2018

Record: 13-11

Coach: N/A

2017

Record: 15-11

Coach: N/A

2016

Record: 17-9-1

Coach: N/A

2015

Record: 22-7

Coach: N/A

2014

Record: 11-16

Coach: N/A

2013

Record: 8-12

Coach: N/A

2012

Record: 8-14

Coach: N/A

2011

Record: 15-10

Coach: N/A

2010

Record: 8-7

Coach: N/A

2009

Record: 15-5

Coach: N/A

2008

Record: 11-9

Coach: N/A

School Profile

Full Name: Lawrence North High School
Mascot: Wildcats
Address: 7802 Hague Rd
Indianapolis, Indiana