2008 Lexington Minutemen
Lexington, Illinois | | - | 3-11
Schedule
| Date | Opponent | Result |
|---|---|---|
| Mar 29, 2008 03-29 | @Clinton | W 3-2 |
| Mar 31, 2008 03-31 | Fisher | W 18-4 |
| Apr 02, 2008 04-02 | Gibson City-Melvin-Sibley | L 0-10 |
| Apr 03, 2008 04-03 | @Dwight | L 4-5 |
| Apr 05, 2008 04-05 | @Gardner-South Wilmington | L 3-11 |
| Apr 09, 2008 04-09 | @Blue Ridge | L 6-11 |
| Apr 11, 2008 04-11 | @Ridgeview | L 3-7 |
| Apr 18, 2008 04-18 | @LeRoy | L 5-6 |
| Apr 22, 2008 04-22 | @Tri-Valley | L 2-6 |
| Apr 23, 2008 04-23 | @Deer Creek-Mackinaw | W 4-3 |
| Apr 24, 2008 04-24 | Olympia | L 3-10 |
| Apr 25, 2008 04-25 | @Heyworth | L 1-6 |
| Apr 28, 2008 04-28 | Tremont | L 3-14 |
| May 04, 2008 05-04 | @Tri-Valley | L 2-4 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Lexington High School
Mascot:
Minutemen
Address:
Wall & Cherry Sts
Lexington, Illinois
Lexington, Illinois