2008 Johnsburg Skyhawks

Johnsburg, Illinois | | - | 9-11

Schedule

Date Opponent Result
Mar 28, 2008 03-28 @Streator W 4-2
Mar 29, 2008 03-29 @Illini West L 2-7
Apr 04, 2008 04-04 @Marian Central Catholic L 1-6
Apr 05, 2008 04-05 @Boylan Catholic W 2-1
Apr 09, 2008 04-09 @Wauconda W 6-4
Apr 11, 2008 04-11 @Lakes L 5-14
Apr 14, 2008 04-14 McHenry W 3-2
Apr 16, 2008 04-16 @Cary-Grove L 3-22
Apr 19, 2008 04-19 @Grayslake Central W 11-1
Apr 21, 2008 04-21 Grayslake Central L 5-11
Apr 23, 2008 04-23 Huntley W 15-4
Apr 25, 2008 04-25 @Huntley L 3-12
May 05, 2008 05-05 Grayslake North W 4-3
May 10, 2008 05-10 @Grayslake Central L 1-3
May 12, 2008 05-12 @Huntley L 0-7
May 16, 2008 05-16 @Grayslake North L 6-7
May 19, 2008 05-19 Lutheran W 6-5
May 22, 2008 05-22 @Antioch W 12-0
May 24, 2008 05-24 @Marian Central Catholic L 4-8
May 24, 2008 05-24 @Woodstock L 4-8

Stats

No stats available for this team.

Roster

No roster information available for this team.

Team History

2023

Record: 0-7

Coach: N/A

2022

Record: 10-18

Coach: N/A

2021

Record: 7-15

Coach: N/A

2019

Record: 10-12

Coach: N/A

2018

Record: 12-12

Coach: N/A

2017

Record: 17-14

Coach: N/A

2016

Record: 10-21

Coach: N/A

2015

Record: 3-20

Coach: N/A

2014

Record: 9-7

Coach: N/A

2013

Record: 3-7

Coach: N/A

2012

Record: 7-8-1

Coach: N/A

2011

Record: 3-12-1

Coach: N/A

2010

Record: 6-6

Coach: N/A

2009

Record: 4-15

Coach: N/A

2008

Record: 9-11

Coach: N/A

School Profile

Full Name: Johnsburg High School
Mascot: Skyhawks
Address: 2002 W Ringwood Rd
Johnsburg, Illinois