2008 Wildwood Wildcats
Wildwood, Florida | | - | 4-19
Schedule
Date | Opponent | Result |
---|---|---|
Feb 14, 2008 02-14 | Leesburg | W 2-1 |
Feb 15, 2008 02-15 | South Lake | L 3-4 |
Feb 19, 2008 02-19 | @The Villages Charter | L 3-5 |
Feb 22, 2008 02-22 | Umatilla | L 5-8 |
Feb 26, 2008 02-26 | Trinity Catholic | L 8-11 |
Feb 29, 2008 02-29 | @Mount Dora | L 1-11 |
Mar 04, 2008 03-04 | @Umatilla | W 7-3 |
Mar 17, 2008 03-17 | @Leesburg | L 4-5 |
Mar 18, 2008 03-18 | Mount Dora | L 4-12 |
Mar 20, 2008 03-20 | @South Sumter | L 3-13 |
Mar 24, 2008 03-24 | The Villages Charter | L 3-12 |
Mar 27, 2008 03-27 | @Belleview | L 3-6 |
Mar 28, 2008 03-28 | @Lecanto | L 1-6 |
Apr 02, 2008 04-02 | South Sumter | W 5-4 |
Apr 07, 2008 04-07 | @West Port | L 6-7 |
Apr 08, 2008 04-08 | @Chiefland | L 5-11 |
Apr 09, 2008 04-09 | @Dunnellon | L 4-16 |
Apr 12, 2008 04-12 | @Trinity Catholic | L 3-5 |
Apr 15, 2008 04-15 | @Eustis | L 0-10 |
Apr 17, 2008 04-17 | @South Lake | L 4-10 |
Apr 18, 2008 04-18 | @Lake Weir | L 1-6 |
Apr 21, 2008 04-21 | Umatilla | W 15-3 |
Apr 23, 2008 04-23 | Trinity Catholic | L 1-6 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Wildwood High School
Mascot:
Wildcats
Address:
700 Huey St
Wildwood, Florida
Wildwood, Florida