2008 Warren Bears
Downey, California | | - | 8-17
Schedule
Date | Opponent | Result |
---|---|---|
Feb 29, 2008 02-29 | Valencia | L 0-5 |
Mar 01, 2008 03-01 | @Arlington | L 0-4 |
Mar 04, 2008 03-04 | Laguna Hills | L 6-9 |
Mar 06, 2008 03-06 | Orange | L 5-8 |
Mar 08, 2008 03-08 | @La Habra | L 6-13 |
Mar 11, 2008 03-11 | Trabuco Hills | W 15-9 |
Mar 14, 2008 03-14 | Lynwood | W 4-3 |
Mar 15, 2008 03-15 | @Culver City | L 8-9 |
Mar 18, 2008 03-18 | Paramount | L 0-6 |
Mar 20, 2008 03-20 | @Gahr | W 10-6 |
Mar 22, 2008 03-22 | @West | L 1-2 |
Apr 01, 2008 04-01 | Downey | W 10-8 |
Apr 04, 2008 04-04 | @Dominguez | W 6-3 |
Apr 08, 2008 04-08 | @Lynwood | W 7-5 |
Apr 11, 2008 04-11 | Lynwood | L 4-5 |
Apr 12, 2008 04-12 | Valencia | L 8-12 |
Apr 15, 2008 04-15 | @Paramount | L 0-4 |
Apr 18, 2008 04-18 | Paramount | L 8-12 |
Apr 19, 2008 04-19 | @Carson | L 1-3 |
Apr 22, 2008 04-22 | Gahr | L 1-8 |
Apr 25, 2008 04-25 | @Gahr | L 0-5 |
Apr 26, 2008 04-26 | @North | W 8-2 |
Apr 29, 2008 04-29 | @Downey | L 0-11 |
May 02, 2008 05-02 | Downey | L 2-8 |
May 08, 2008 05-08 | @Dominguez | W 9-7 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Warren High School
Mascot:
Bears
Address:
8141 Depalma St
Downey, California
Downey, California