2008 Clear Lake Cardinals
Lakeport, California | | - | 15-7
Schedule
Date | Opponent | Result |
---|---|---|
Feb 29, 2008 02-29 | @Middletown | W 12-0 |
Mar 01, 2008 03-01 | Swett | L 2-5 |
Mar 04, 2008 03-04 | Lower Lake | W 12-3 |
Mar 08, 2008 03-08 | Pierce | W 8-2 |
Mar 11, 2008 03-11 | Calistoga | W 16-2 |
Mar 15, 2008 03-15 | @Esparto | W 16-7 |
Mar 20, 2008 03-20 | Fort Bragg | W 11-2 |
Mar 28, 2008 03-28 | Kelseyville | W 2-1 |
Apr 01, 2008 04-01 | @Kelseyville | W 6-3 |
Apr 02, 2008 04-02 | @Kelseyville | W 6-3 |
Apr 04, 2008 04-04 | @Willits | L 6-7 |
Apr 17, 2008 04-17 | Middletown | W 9-3 |
Apr 18, 2008 04-18 | Cloverdale | L 0-2 |
Apr 19, 2008 04-19 | @Lincoln | L 8-11 |
Apr 22, 2008 04-22 | St. Vincent de Paul | L 7-11 |
Apr 23, 2008 04-23 | @Upper Lake | W 12-1 |
Apr 29, 2008 04-29 | @St. Helena | W 3-2 |
May 02, 2008 05-02 | @Lower Lake | W 10-3 |
May 06, 2008 05-06 | @Cloverdale | L 3-10 |
May 09, 2008 05-09 | @St. Vincent de Paul | L 4-14 |
May 13, 2008 05-13 | Upper Lake | W 16-4 |
May 15, 2008 05-15 | St. Helena | W 5-2 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Clear Lake High School
Mascot:
Cardinals
Address:
350 Lange St
Lakeport, California
Lakeport, California