2008 Balboa Buccaneers
San Francisco, California | | - | 10-14
Schedule
Date | Opponent | Result |
---|---|---|
Feb 06, 2008 02-06 | @Half Moon Bay | L 3-10 |
Feb 09, 2008 02-09 | @Lick-Wilmerding | L 5-9 |
Feb 13, 2008 02-13 | @Sequoia | L 1-7 |
Feb 27, 2008 02-27 | @Stuart Hall | L 4-5 |
Mar 01, 2008 03-01 | @Silver Creek | L 7-12 |
Mar 05, 2008 03-05 | @Wallenberg | W 17-0 |
Mar 06, 2008 03-06 | OConnell | W 16-0 |
Mar 13, 2008 03-13 | International Studies Academy | W 12-2 |
Mar 13, 2008 03-13 | International Studies Academy | W 12-2 |
Mar 14, 2008 03-14 | @Burton | W 11-2 |
Mar 14, 2008 03-14 | @Marshall | W 14-1 |
Mar 19, 2008 03-19 | Burton | W 11-2 |
Mar 20, 2008 03-20 | @Mission | W 14-0 |
Mar 22, 2008 03-22 | Summit Preparatory | L 7-11 |
Mar 28, 2008 03-28 | @Sacred Heart Cathedral Preparatory | L 1-13 |
Apr 02, 2008 04-02 | @Lincoln | W 6-4 |
Apr 03, 2008 04-03 | Lincoln | L 0-6 |
Apr 09, 2008 04-09 | Lowell | L 1-19 |
Apr 10, 2008 04-10 | @Lowell | L 0-10 |
Apr 16, 2008 04-16 | @Westmoor | W 9-2 |
Apr 23, 2008 04-23 | @Washington | L 1-11 |
Apr 24, 2008 04-24 | Washington | L 4-7 |
Apr 30, 2008 04-30 | @Galileo | L 0-11 |
May 01, 2008 05-01 | Galileo | L 6-9 |
Stats
No stats available for this team.
Roster
No roster information available for this team.
Team History
School Profile
Full Name:
Balboa High School
Mascot:
Buccaneers
Address:
1000 Cayuga Ave
San Francisco, California
San Francisco, California