Wichita West @ Manhattan Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Manhattan | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Wichita West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Manhattan
Winner
5
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Asher Newton | 4 | 1 | 1 | 1 | 0 | 1 |
| Sawyer Newton | 3 | 0 | 2 | 0 | 1 | 1 |
| Jackson Goos | 4 | 2 | 2 | 1 | 0 | 0 |
| McLain Aslin | 2 | 1 | 0 | 1 | 0 | 0 |
| Brayson Gnirk | 3 | 1 | 1 | 0 | 0 | 0 |
| Riland Boyer | 2 | 0 | 1 | 1 | 1 | 0 |
| Liam Nider | 3 | 0 | 0 | 0 | 0 | 0 |
| Greyson Wassenberg | 2 | 0 | 1 | 0 | 0 | 1 |
| Zach Conley | 3 | 0 | 2 | 1 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 2 | 3 |
| 2B: J. Goos | ||||||
| HBP: M. Aslin, G. Wassenberg | ||||||
| SB: S. Newton | ||||||
| SF: M. Aslin | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carter Goodpasture | 5.1 | 2 | 0 | 0 | 4 | 6 |
| Easton Duff | 1.2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 6 | 6 |
| #P: C. Goodpasture (86), E. Duff (31) | ||||||
| TS: C. Goodpasture (47), E. Duff (18) | ||||||
| HBP: C. Goodpasture | ||||||
Wichita West
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Landon Hauser | 3 | 0 | 1 | 0 | 1 | 0 |
| Mason Bandy | 4 | 0 | 1 | 0 | 0 | 2 |
| Geovanni Dominguez | 4 | 0 | 0 | 0 | 0 | 1 |
| Fletcher Combs | 2 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Lagarda | 2 | 0 | 1 | 0 | 1 | 0 |
| Memphis Franz | 2 | 0 | 0 | 0 | 1 | 1 |
| Cameron Austin | 2 | 0 | 0 | 0 | 1 | 0 |
| Kwynn Morford | 2 | 0 | 0 | 0 | 1 | 1 |
| Xander Custer | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 0 | 3 | 0 | 6 | 6 |
| HBP: F. Combs | ||||||
| SB: K. Morford | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Geovanni Dominguez | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Sebastian Lagarda | 3.0 | 5 | 2 | 0 | 0 | 1 |
| Cameron Austin | 1.0 | 2 | 3 | 2 | 2 | 1 |
| Totals | 6.0 | 9 | 5 | 2 | 3 | 2 |
| #P: G. Dominguez (23), S. Lagarda (41), C. Austin (38) | ||||||
| TS: G. Dominguez (17), S. Lagarda (22), C. Austin (22) | ||||||
| HBP: S. Lagarda, C. Austin | ||||||