02-21 | CORAL SPRINGS CHARTER | W | 7-0 |
02-22 | WEST BROWARD | W | 10-0 |
02-24 | @ Taravella | W | 11-1 |
02-28 | DORAL ACADEMY | W | 3-0 |
03-02 | MIAMI SPRINGS | W | 7-2 |
03-07 | @ Deerfield Beach | W | 14-0 |
03-09 | MILLER SCHOOL OF ALBEMARLE (VA) | W | 17-1 |
03-10 | @ Monsignor Pace | W | 6-3 |
03-14 | FARRAGUT (TN) | Preview | |
03-15 | @ Western | W | 11-0 |
03-16 | GRACE CHRISTIAN ACADEMY (TN) | W | 10-1 |
03-17 | @ Taravella | Preview | |
03-21 | @ St. Thomas Aquinas | W | 8-0 |
03-23 | @ Cardinal Gibbons | Preview | |
03-24 | @ Columbus | Preview | |
03-28 | @ North Broward Prep | Preview | |
03-30 | @ Archbishop McCarthy | Preview | |
04-04 | BISHOP VEROT | Preview | |
04-06 | @ Jupiter | Preview | |
04-11 | NAPLES | Preview | |
04-13 | WESTERN BRANCH (VA) | Preview | |
04-14 | @ Flanagan | Preview | |
04-18 | @ Park Vista | Preview | |
04-20 | KEY WEST | Preview | |
04-25 | HIALEAH EDUCATIONAL ACADEMY | Preview | |
04-27 | @ American Heritage | Preview |
2021 2021 2016