Jackson Lucht

C • #8 • Class of 2026 • MVHS

Mill Valley Jaguars logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2026 MVHS 6 18 5 3 0 0 1 8 0 0 4 0.167
2025 MVHS 27 79 20 23 6 1 1 16 6 8 19 0.291
2024 MVHS 16 40 3 10 0 0 1 8 0 9 8 0.250
Career Totals 3 Seasons 49 137 28 36 6 1 3 32 6 17 31 0.236

Season by Season - Pitching

No pitching stats available yet.

2026 Hitting Game Log (6 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
04/03 SMW 3 0 0 0 0 0 0 0 1 0 1 0 0
03/31 SME 2 0 0 0 0 0 0 0 0 0 1 0 0
03/28 Millard West High School 4 3 1 0 0 1 4 0 0 0 1 0 0
03/27 BVNW 1 2 0 0 0 0 1 0 1 0 2 0 1
03/24 ON 4 0 1 0 0 0 1 0 1 0 0 0 0
03/20 Tea High School 4 0 1 0 0 0 2 0 1 0 0 0 0

2025 Hitting Game Log (27 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/22 SME 4 0 1 0 0 0 0 1 1 0 0 0 0
05/22 ONW 3 0 0 0 0 0 0 0 0 0 0 0 0
05/15 Piper 3 2 3 2 0 0 2 0 0 1 0 0 0
05/13 GE 3 1 1 0 0 0 1 0 0 0 0 0 0
05/10 WshRu 4 1 1 0 0 0 0 0 0 2 0 0 0
05/09 Baseh 4 0 1 0 0 0 0 0 0 0 0 0 0
05/08 Law 3 0 0 0 0 0 2 0 0 0 0 0 1
05/06 OS 3 1 1 0 0 0 0 0 2 0 0 0 0
05/03 OE 3 1 1 0 0 0 0 1 0 0 0 0 0
05/01 Heights 2 2 2 0 0 0 1 1 0 2 1 0 0
04/29 SMN 4 2 1 0 0 0 1 0 2 0 0 0 0
04/24 BV 2 0 0 0 0 0 0 2 1 0 0 0 0
04/21 SMNW 3 1 1 0 0 0 1 0 2 0 0 0 0
04/18 Bonnr 3 1 1 1 0 0 1 0 0 0 0 0 0
04/17 LawFS 3 0 2 1 0 0 0 0 0 0 0 0 0
04/15 OW 3 0 0 0 0 0 0 0 1 0 0 0 0
04/14 STA 3 1 1 1 0 0 0 0 2 0 1 0 0
04/11 DeSoto 3 1 1 0 0 1 2 1 1 0 0 0 0
04/10 SMS 3 1 1 0 0 0 1 0 1 0 0 0 0
04/08 ONW 3 0 1 0 0 0 2 0 1 0 0 0 0
04/03 SMW 3 0 0 0 0 0 0 0 0 0 0 0 0
04/01 SME 3 0 0 0 0 0 0 0 3 0 0 0 0
03/29 Millard West High School 2 2 1 1 0 0 0 0 0 0 1 0 0
03/28 BVNW 3 0 0 0 0 0 0 0 1 0 0 0 0
03/25 ON 2 2 1 0 0 0 2 1 0 1 1 0 0
03/21 JHS 2 0 0 0 0 0 0 0 0 0 0 0 0
03/21 LHS 2 1 1 0 1 0 0 1 1 0 0 0 0

2024 Hitting Game Log (16 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/15 BVW 2 0 1 0 0 0 0 1 0 0 0 0 0
05/15 Law 3 0 2 0 0 0 0 0 0 0 1 0 0
05/08 ONW 3 0 0 0 0 0 0 0 1 0 0 0 0
05/07 GE 3 0 0 0 0 0 1 0 0 0 0 0 0
05/04 MSHS 3 0 1 0 0 0 0 1 1 0 0 0 0
05/03 SHill 2 1 1 0 0 0 0 1 1 0 1 0 0
05/02 OS 2 0 0 0 0 0 0 1 1 0 0 0 0
04/30 Law 3 0 0 0 0 0 0 1 1 0 0 0 0
04/27 SME 3 0 1 0 0 0 1 0 0 0 0 0 0
04/23 SMNW 3 0 0 0 0 0 0 0 0 0 0 0 0
04/22 Bonnr 3 0 1 0 0 0 1 0 0 0 1 0 0
04/20 Derby 3 0 1 0 0 0 2 0 1 0 0 0 0
04/18 Jefferson City High School 2 1 1 0 0 0 1 1 0 0 1 0 0
04/15 LawFS 4 1 1 0 0 1 2 0 1 0 0 0 0
04/11 OE 0 0 0 0 0 0 0 1 0 0 0 0 0
04/09 OW 1 0 0 0 0 0 0 2 1 0 0 0 0

No awards listed for this player yet.