Cole Mathes

LF • #15 • Class of 2025 • Humboldt

Humboldt Cubs logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Humboldt 26 81 30 34 1 1 0 21 20 13 9 0.420
2024 Humboldt 22 53 22 22 3 0 0 7 0 7 6 0.415
2023 Humboldt 24 61 23 23 3 2 0 21 0 10 10 0.377
Career Totals 3 Seasons 72 195 75 79 7 3 0 49 20 30 25 0.404

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Humboldt 26 36.3 28 9 6 6 47 1.16
2024 Humboldt 22 15.7 7 3 1 5 18 0.45
Career Totals 3 Seasons 72 52.0 35 12 7 11 65 0.54

2025 Hitting Game Log (26 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/20 Burli 3 1 2 0 0 0 1 0 1 0 0 0 0
05/20 Iola 5 0 0 0 0 0 0 0 2 0 0 0 0
05/15 PView 4 0 2 0 0 0 1 0 0 1 0 0 0
05/08 Osawa 2 1 2 0 0 0 0 1 0 0 0 0 0
05/08 Osawa 3 1 0 0 0 0 0 0 0 1 0 0 0
05/05 Osage 2 2 0 0 0 0 0 1 0 2 1 0 0
05/05 Osage 3 0 2 0 0 0 2 0 0 0 0 0 0
04/29 Chrvl 3 0 1 0 0 0 0 1 0 0 0 0 0
04/29 Chrvl 3 1 2 0 0 0 3 0 0 0 0 0 0
04/25 AndCt 4 1 3 0 0 0 1 0 0 0 0 0 0
04/25 Neods 3 0 0 0 0 0 0 1 1 0 0 0 0
04/22 Caney 4 1 3 1 0 0 1 0 0 0 0 0 0
04/22 Caney 4 1 2 0 0 0 0 0 0 1 0 0 0
04/17 Burli 3 0 1 0 0 0 0 0 1 0 0 0 0
04/17 Burli 4 0 1 0 0 0 0 0 3 0 0 0 0
04/15 Eurek 2 3 1 0 0 0 1 1 0 2 0 0 0
04/15 Eurek 3 3 2 0 1 0 1 1 0 1 0 0 0
04/10 FLEV 3 3 2 0 0 0 3 0 0 1 1 0 0
04/10 FLEV 3 2 0 0 0 0 0 1 0 2 0 0 0
04/09 Cnute 4 0 1 0 0 0 0 0 0 1 0 0 0
04/07 Blust 3 2 2 0 0 0 2 0 0 2 0 0 0
04/07 Blust 2 4 1 0 0 0 2 2 0 3 0 0 0
04/03 Erie 2 2 2 0 0 0 1 2 0 2 0 0 0
04/03 Erie 4 1 1 0 0 0 1 0 1 1 0 0 0
03/31 Neods 2 0 1 0 0 0 1 1 0 0 0 0 0
03/31 Neods 3 1 0 0 0 0 0 1 0 0 0 0 0

2025 Pitching Game Log (11 games)

Date Opp IP H R ER BB K HBP
05/20 Burli 1.0 0 0 0 0 2 0
05/08 Osawa 7.0 8 1 0 1 8 0
05/05 Osage 3.0 3 1 1 1 2 0
04/29 Chrvl 5.0 3 1 0 0 6 0
04/25 Neods 4.2 3 4 4 1 3 0
04/22 Caney 4.1 3 0 0 0 5 0
04/15 Eurek 3.0 1 0 0 0 5 0
04/09 Cnute 0.2 1 1 1 1 1 0
04/07 Blust 2.2 3 1 0 1 5 0
04/03 Erie 4.0 3 0 0 1 9 0
03/31 Neods 1.0 0 0 0 0 1 0

2024 Hitting Game Log (22 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 Burli 2 1 2 0 0 0 0 1 0 0 0 0 0
05/14 AndCt 3 0 0 0 0 0 0 0 1 0 0 0 0
05/09 PView 2 2 1 0 0 0 0 1 0 0 0 0 0
04/29 Osage 3 0 0 0 0 0 0 0 1 0 0 0 0
04/29 Osage 2 0 0 0 0 0 0 0 1 0 0 0 0
04/23 Chrvl 4 1 1 0 0 0 0 0 1 0 0 0 0
04/23 Chrvl 3 1 1 0 0 0 0 0 0 1 1 0 0
04/19 AndCt 3 2 3 0 0 0 1 0 0 1 0 0 0
04/19 Neods 2 1 0 0 0 0 0 1 1 0 0 0 0
04/16 Caney 3 1 2 0 0 0 0 0 0 0 0 0 0
04/16 Caney 2 0 0 0 0 0 0 0 0 1 0 0 0
04/11 Burli 2 2 2 0 0 0 0 1 0 0 0 0 0
04/11 Burli 2 0 0 0 0 0 0 0 0 0 0 0 0
04/09 Eurek 2 2 1 0 0 0 1 0 0 0 0 0 0
04/09 Eurek 3 2 3 1 0 0 2 0 0 0 0 0 0
04/04 FLEV 1 1 1 1 0 0 1 0 0 1 0 0 0
04/04 FLEV 2 2 2 0 0 0 0 0 0 1 0 0 0
03/28 Erie 3 1 1 0 0 0 0 0 0 1 0 0 0
03/28 Erie 2 2 0 0 0 0 0 1 0 1 0 0 0
03/25 Neods 1 1 1 1 0 0 2 2 0 0 0 0 0
03/25 Neods 3 0 0 0 0 0 0 0 0 0 0 0 0
03/18 Front 3 0 1 0 0 0 0 0 1 0 0 0 0

2024 Pitching Game Log (8 games)

Date Opp IP H R ER BB K HBP
04/29 Osage 1.0 2 1 1 1 1 0
04/23 Chrvl 2.0 0 0 0 1 5 0
04/23 Chrvl 1.0 0 0 0 0 2 0
04/19 Neods 5.0 3 0 0 2 4 0
04/11 Burli 3.0 2 2 0 1 0 0
04/04 FLEV 3.0 0 0 0 0 4 0
03/28 Erie 0.1 0 0 0 0 1 0
03/28 Erie 0.1 0 0 0 0 1 0

2023 Hitting Game Log (24 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/26 WCHS 3 1 1 0 0 0 0 1 2 0 0 0 0
05/26 SFT 2 0 1 0 0 0 0 0 0 0 0 0 0
05/25 HoiCP 2 0 1 0 0 0 0 0 0 0 0 0 0
05/17 SEoSa 2 1 0 0 0 0 0 0 1 0 0 0 0
05/17 CGrov 2 1 0 0 0 0 1 1 1 0 0 0 0
05/16 Hills 2 0 0 0 0 0 0 0 1 0 0 0 0
05/08 Caney 2 1 1 0 0 0 0 1 0 0 0 0 0
05/08 Caney 3 2 0 0 0 0 0 1 0 0 0 0 0
05/04 Osawa 2 2 1 1 0 0 0 1 1 0 0 0 0
05/04 Osawa 2 1 2 0 0 0 0 1 0 0 0 0 0
04/25 Chrvl 3 1 1 0 0 0 0 0 0 0 0 0 0
04/25 Chrvl 2 1 1 0 0 0 2 0 0 0 0 0 0
04/21 Neods 1 1 0 0 0 0 1 2 0 0 0 0 0
04/21 CHghts 3 0 1 1 0 0 1 0 0 0 0 0 0
04/13 Burli 3 0 0 0 0 0 0 0 0 0 0 0 0
04/13 Burli 4 2 3 0 0 0 1 0 1 0 0 0 0
04/11 Eurek 2 1 2 0 1 0 4 0 0 0 0 0 0
04/11 Eurek 2 2 2 0 1 0 5 0 0 0 0 0 0
04/06 FLEV 4 0 1 0 0 0 0 0 0 0 0 0 0
04/06 FLEV 3 1 1 0 0 0 0 0 1 0 0 0 0
04/03 Blust 3 1 1 1 0 0 2 0 1 0 0 0 0
04/03 Blust 3 1 0 0 0 0 0 0 0 0 0 0 0
03/30 Erie 3 2 3 0 0 0 3 0 0 0 0 0 0
03/30 Erie 3 1 0 0 0 0 1 2 1 0 0 0 0

No awards listed for this player yet.