Cameron Hughes

#4 • Class of 2024 • OEast

Olathe East Hawks logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2024 OEast 14 1 0 0 0 0 0 0 0 0 1 .000
2023 OEast 2 4 0 0 0 0 0 0 0 0 3 .000
Career Totals 2 Seasons 16 5 0 0 0 0 0 0 0 0 4 .000

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2024 OEast 14 26.0 15 7 3 21 19 0.81
2023 OEast 2 2.3 5 6 6 1 1 18.00
Career Totals 2 Seasons 16 28.3 20 13 9 22 20 9.41

2024 Hitting Game Log (14 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 SME 0 0 0 0 0 0 0 0 0 0 0 0 0
05/08 BVNW 0 0 0 0 0 0 0 0 0 0 0 0 0
04/30 SMN 0 0 0 0 0 0 0 0 0 0 0 0 0
04/27 LawFS 0 0 0 0 0 0 0 0 0 0 0 0 0
04/24 Law 0 0 0 0 0 0 0 0 0 0 0 0 0
04/23 ONW 0 0 0 0 0 0 0 0 0 0 0 0 0
04/20 WWest 0 0 0 0 0 0 0 0 0 0 0 0 0
04/15 OS 0 0 0 0 0 0 0 0 0 0 0 0 0
04/09 GE 0 0 0 0 0 0 0 0 0 0 0 0 0
04/02 SMNW 0 0 0 0 0 0 0 0 0 0 0 0 0
03/28 SMW 1 0 0 0 0 0 0 0 1 0 0 0 0
03/22 Brandon Valley High School 0 0 0 0 0 0 0 0 0 0 0 0 0
03/21 Harrisburg High School 0 0 0 0 0 0 0 0 0 0 0 0 0
03/16 WNW 0 0 0 0 0 0 0 0 0 0 0 0 0

2024 Pitching Game Log (14 games)

Date Opp IP H R ER BB K HBP
05/14 SME 3.0 1 2 0 5 3 0
05/08 BVNW 1.0 0 0 0 0 0 0
04/30 SMN 3.0 3 0 0 1 1 0
04/27 LawFS 1.0 1 0 0 2 1 0
04/24 Law 1.0 1 0 0 0 2 0
04/23 ONW 2.0 0 0 0 0 1 0
04/20 WWest 2.0 0 0 0 1 4 0
04/15 OS 1.2 0 0 0 1 1 0
04/09 GE 5.1 5 2 1 4 0 0
04/02 SMNW 2.0 3 2 2 4 2 0
03/28 SMW 1.0 0 0 0 2 0 0
03/22 Brandon Valley High School 1.0 0 1 0 1 1 0
03/21 Harrisburg High School 1.0 0 0 0 0 2 0
03/16 WNW 1.0 1 0 0 0 1 0

2023 Hitting Game Log (2 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
03/28 SME 2 0 0 0 0 0 0 0 2 0 0 0 0
03/16 WNW 2 0 0 0 0 0 0 0 1 0 0 0 0

2023 Pitching Game Log (1 games)

Date Opp IP H R ER BB K HBP
03/16 WNW 2.1 5 6 6 1 1 0

No awards listed for this player yet.