Austin OGorman

RF • #2 • Class of 2024 • Olathe South

Olathe South Falcons logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2024 Olathe South 29 88 10 20 5 0 0 14 0 11 22 0.227
2023 Olathe South 16 23 4 2 0 0 0 1 0 6 8 0.087
Career Totals 2 Seasons 45 111 14 22 5 0 0 15 0 17 30 0.157

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2024 Olathe South 29 46.3 34 13 8 12 21 1.21
2023 Olathe South 16 21.7 18 10 7 8 9 2.26
Career Totals 2 Seasons 45 68.0 52 23 15 20 30 1.74

2024 Hitting Game Log (29 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/24 BVW 4 0 0 0 0 0 0 0 2 0 0 0 0
05/24 LawFS 3 0 2 1 0 0 3 0 0 0 0 0 1
05/23 OW 3 0 0 0 0 0 0 0 1 0 0 0 0
05/15 BV 3 1 0 0 0 0 0 1 1 0 0 0 0
05/15 GE 4 0 0 0 0 0 1 0 1 0 0 0 0
05/07 ONW 3 0 1 0 0 0 1 0 1 0 0 0 0
05/03 BVN 4 0 0 0 0 0 0 0 0 0 0 0 0
05/02 MV 3 1 2 2 0 0 2 0 0 0 0 0 0
04/30 SME 2 0 1 0 0 0 0 0 1 0 0 0 0
04/29 GE 3 0 0 0 0 0 0 1 0 0 0 0 0
04/26 BV 4 0 1 1 0 0 1 0 1 0 0 0 0
04/23 ON 3 0 0 0 0 0 0 0 3 0 0 0 0
04/20 Lees Summit High School 4 0 0 0 0 0 0 0 1 0 0 0 0
04/19 Jefferson City High School 2 1 2 0 0 0 1 3 0 1 0 0 0
04/18 Liberty North High School 4 1 2 0 0 0 1 0 2 0 0 0 0
04/15 OE 1 0 0 0 0 0 0 0 1 0 1 0 0
04/12 BVNW 4 0 0 0 0 0 0 0 1 0 0 0 0
04/11 SMS 4 2 1 0 0 0 2 1 0 0 0 0 0
04/09 SMW 5 0 1 0 0 0 1 0 1 0 0 0 0
04/04 Law 4 3 3 1 0 0 1 2 0 0 0 0 0
04/02 SMN 3 0 1 0 0 0 0 0 1 0 0 0 0
03/30 SMNW 2 0 0 0 0 0 0 1 0 0 1 0 0
03/28 OW 3 0 0 0 0 0 0 0 1 0 0 0 0
03/25 LawFS 3 0 1 0 0 0 0 0 0 1 0 0 0
03/23 Rockhurst High School 1 0 0 0 0 0 0 1 0 0 0 0 0
03/23 WshRu 3 1 2 0 0 0 0 0 0 0 0 0 0
03/20 BVSW 3 0 0 0 0 0 0 0 0 0 0 0 0
03/16 Rogers Heritage High School 0 0 0 0 0 0 0 1 0 0 0 0 0
03/15 Rogers Heritage High School 3 0 0 0 0 0 0 0 3 0 0 0 0

2024 Pitching Game Log (9 games)

Date Opp IP H R ER BB K HBP
05/24 LawFS 7.0 5 0 0 2 2 0
05/15 GE 7.0 5 2 0 2 2 0
05/07 ONW 4.0 2 1 1 0 1 0
04/29 GE 7.0 4 0 0 1 8 0
04/20 Lees Summit High School 7.0 7 1 1 3 2 0
04/12 BVNW 7.0 5 5 2 1 0 0
04/04 Law 2.0 4 3 3 0 2 0
03/30 SMNW 4.1 1 0 0 2 4 0
03/16 Rogers Heritage High School 1.0 1 1 1 1 0 0

2023 Hitting Game Log (16 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/17 OW 0 0 0 0 0 0 0 0 0 0 0 0 0
05/17 BVN 3 0 0 0 0 0 0 0 2 0 0 0 0
05/12 ONW 2 0 0 0 0 0 0 1 1 0 0 0 0
05/10 Liberty North High School 1 0 0 0 0 0 0 1 1 0 0 0 0
05/05 GE 0 0 0 0 0 0 0 0 0 0 0 0 0
05/04 MV 3 0 1 0 0 0 1 0 1 0 0 0 0
05/02 SME 3 0 1 0 0 0 0 0 0 0 0 0 0
04/28 Liberty High School 0 0 0 0 0 0 0 0 0 0 0 0 0
04/22 SMNW 0 0 0 0 0 0 0 0 0 0 0 0 0
04/20 Rockhurst High School 0 1 0 0 0 0 0 1 0 0 0 0 0
04/18 ON 2 1 0 0 0 0 0 1 1 0 0 0 0
04/12 SMS 3 1 0 0 0 0 0 1 1 0 0 0 0
04/11 SMW 3 0 0 0 0 0 0 0 1 0 0 0 0
03/28 LawFS 0 0 0 0 0 0 0 0 0 0 0 0 0
03/24 WshRu 1 0 0 0 0 0 0 1 0 0 0 0 0
03/17 Edmond Memorial High School 2 1 0 0 0 0 0 0 0 0 0 0 0

2023 Pitching Game Log (11 games)

Date Opp IP H R ER BB K HBP
05/17 OW 1.0 1 0 0 0 0 0
05/17 BVN 1.2 2 0 0 0 2 0
05/12 ONW 1.0 0 0 0 1 1 0
05/05 GE 0.2 0 0 0 0 0 0
05/04 MV 2.0 1 0 0 0 1 0
04/28 Liberty High School 4.1 5 3 2 1 0 0
04/22 SMNW 3.0 1 0 0 1 1 0
04/18 ON 1.1 6 6 4 2 0 0
04/11 SMW 1.2 1 0 0 0 1 0
03/28 LawFS 2.2 1 1 1 2 3 0
03/17 Edmond Memorial High School 2.1 0 0 0 1 0 0

No awards listed for this player yet.