Arthur Rolle
#14 • Class of 2026 • Life Prep
Season by Season - Hitting
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Life Prep | 25 | 10.3 | 9 | 12 | 7 | 13 | 15 | 4.76 |
| Career Totals | 2 Seasons | 25 | 10.3 | 9 | 12 | 7 | 13 | 15 | 2.38 |
2025 Hitting Game Log (25 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10 | Hays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/10 | Brush High School | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 05/09 | TMPrp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 05/09 | Manht | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | WWest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | Owasso High School | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/30 | WWest | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/26 | BV | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | ValCn | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19 | Circl | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | St. Pius X High School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/17 | Liberty High School | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | Tuttle High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | Ozark High School | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/10 | Kickapoo High School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/10 | Bishop Kelley High School | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 03/27 | Moore High School | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | Hesst | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/21 | Augst | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/20 | Heights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 03/20 | Clear | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 03/08 | Charles Page High School | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 03/08 | Newcastle High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/06 | Edmond Santa Fe High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/06 | Wagoner High School | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Pitching Game Log (3 games)
| Date | Opp | IP | H | R | ER | BB | K | HBP |
|---|---|---|---|---|---|---|---|---|
| 04/12 | Tuttle High School | 2.0 | 1 | 4 | 2 | 4 | 3 | 0 |
| 03/21 | Augst | 3.0 | 0 | 4 | 1 | 3 | 6 | 0 |
| 03/08 | Newcastle High School | 4.0 | 8 | 4 | 4 | 6 | 6 | 0 |
No awards listed for this player yet.