Drew Pittman
2B • #7 • Class of 2027 • BV Southwest
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BV Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | BV Southwest | 26 | 74 | 32 | 23 | 3 | 1 | 0 | 18 | 21 | 18 | 6 | 0.311 |
| 2024 | BV Southwest | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 |
| Career Totals | 3 Seasons | 30 | 77 | 33 | 25 | 3 | 1 | 0 | 20 | 21 | 18 | 6 | 0.326 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | BV Southwest | 26 | 0.7 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Career Totals | 3 Seasons | 30 | 0.7 | 0 | 0 | 0 | 2 | 1 | 0.00 |
2025 Hitting Game Log (26 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20 | Lansing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/20 | Wash | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/15 | Wameg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 05/15 | Bonnr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/13 | BVW | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/12 | Rockhurst High School | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/10 | OS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | BV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05 | Front | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/01 | Summit Christian Academy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/29 | SJA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/26 | Heights | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 04/25 | SMN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 04/23 | DeSoto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 04/22 | BVN | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Derby | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Godrd | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | Miege | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 04/12 | West Plains High School | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 04/12 | Branson High School | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 04/11 | Marshfield High School | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | Law | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 04/04 | Tongi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/01 | STA | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/29 | GE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | SME | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
No awards listed for this player yet.