AmyoSport Baseball Players of the Week: All-Class Roundup for Week Ending April 25, 2026
AmyoSport's all-class Players of the Week roundup for the week ending April 25, 2026 highlights 5 class winner pairings across Kansas baseball.
Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.
The fastest read on current-season impact and long-view production.
AmyoSport's all-class Players of the Week roundup for the week ending April 25, 2026 highlights 5 class winner pairings across Kansas baseball.
Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.
This player does not have public hitting season totals on the page right now. The rest of the profile still carries recruiting, media, awards, and story context while the stat archive catches up.
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Blue Valley | 11 | 48.1 | 53 | 31 | 24 | 19 | 51 | 3.48 |
| 2025 | Blue Valley | 12 | 23.1 | 26 | 22 | 19 | 16 | 31 | 5.70 |
| Career | 2 seasons | 23 | 71.2 | 79 | 53 | 43 | 35 | 82 | 4.20 |
Box-score-linked outing history for 2026.
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20 | SME | 4.0 | 6 | 5 | 3 | 1 | 0 | 6 | 1 | 70 | 51 |
| 05/14 | STA | 2.0 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 27 | 16 |
| 05/07 | Heights | 4.2 | 10 | 7 | 7 | 3 | 1 | 3 | 1 | 91 | 53 |
| 05/02 | Bentonville High School | 4.2 | 4 | 2 | 2 | 3 | 0 | 5 | 0 | 86 | 55 |
| 04/25 | Rockhurst High School | 7.0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 78 | 51 |
| 04/18 | Park Hill South High School | 5.0 | 7 | 4 | 4 | 2 | 0 | 7 | 1 | 92 | 61 |
| 04/14 | SJA | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 9 |
| 04/06 | GE | 7.0 | 9 | 2 | 1 | 1 | 0 | 6 | 0 | 88 | 60 |
| 03/31 | Miege | 5.0 | 8 | 5 | 1 | 2 | 0 | 5 | 0 | 86 | 55 |
| 03/26 | Liberty North High School | 3.2 | 4 | 4 | 4 | 4 | 2 | 3 | 0 | 94 | 46 |
| 03/20 | Edmond Santa Fe High School | 4.1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 64 | 39 |
Box-score-linked outing history for 2025.
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15 | STA | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 27 | 13 |
| 05/10 | Fayetteville High School | 2.2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 40 | 25 |
| 05/07 | BVN | 2.1 | 4 | 4 | 4 | 1 | 0 | 5 | 1 | 39 | 27 |
| 05/06 | BVSW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| 04/29 | BVW | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 31 | 17 |
| 04/24 | MV | 2.2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 41 | 23 |
| 04/22 | BVNW | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 24 | 9 |
| 04/18 | Central High School | 3.2 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 74 | 49 |
| 04/07 | GE | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 11 |
| 03/29 | Millard West High School | 3.0 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 51 | 32 |
| 03/26 | Lees Summit High School | 2.1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 51 | 26 |
| 03/22 | Deer Creek High School | 1.2 | 6 | 9 | 9 | 2 | 0 | 4 | 0 | 60 | 34 |
Story-gallery images that have been explicitly tagged to this player profile.
When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.
Editorial stories that are explicitly tied to this player through the public entity-tag system.
State, class, conference, and tournament recognition tied to this player profile.