Talan Long

LF • Class of 2024 • Santa Fe Trail

Santa Fe Trail Chargers logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2024 Santa Fe Trail 25 78 36 29 8 2 1 18 0 16 19 0.372
2023 Santa Fe Trail 24 78 20 30 5 1 0 14 0 9 18 0.385
Career Totals 2 Seasons 49 156 56 59 13 3 1 32 0 25 37 0.378

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2024 Santa Fe Trail 25 20.0 13 13 11 17 32 3.85
Career Totals 2 Seasons 49 20.0 13 13 11 17 32 1.92

2024 Hitting Game Log (25 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 Haydn 3 0 0 0 0 0 0 2 3 2 0 0 0
05/10 WFrnk 2 2 2 0 0 0 0 1 0 5 0 0 0
05/03 Burli 4 1 2 1 0 1 2 0 2 0 0 0 0
05/03 Burli 4 1 1 0 0 0 1 0 1 0 0 0 0
04/30 AndCt 3 2 1 0 0 0 0 1 1 2 0 0 0
04/30 AndCt 4 2 1 1 0 0 0 0 0 0 0 0 0
04/23 Welsv 4 0 1 0 0 0 0 0 0 1 0 0 0
04/23 Welsv 3 1 0 0 0 0 0 1 2 0 0 0 0
04/19 Ross 2 0 0 0 0 0 0 1 1 1 0 0 0
04/19 Ross 3 0 0 0 0 0 0 0 2 0 0 0 0
04/12 StMry 3 1 0 0 0 0 0 1 0 1 0 0 0
04/11 Eudor 4 1 1 1 0 0 0 0 0 0 0 0 0
04/11 Eudor 3 0 0 0 0 0 0 0 3 0 0 0 0
04/09 Osawa 2 4 2 1 0 0 0 2 0 1 0 0 0
04/09 Osawa 4 2 2 0 0 0 3 0 0 1 0 0 0
04/05 Iola 3 1 2 0 0 0 0 0 0 1 1 0 0
04/05 Iola 3 0 1 0 0 0 0 0 2 0 0 0 0
04/04 StMry 3 2 2 0 0 0 2 1 0 1 0 0 0
04/02 Baldw 2 3 1 0 0 0 1 1 0 1 0 0 0
03/27 PView 4 1 1 1 0 0 0 0 0 1 0 0 0
03/27 PView 1 2 0 0 0 0 0 3 0 5 0 0 0
03/22 Holtn 4 2 2 1 0 0 1 1 1 0 0 0 0
03/22 Holtn 3 2 1 0 0 0 0 1 0 0 0 0 0
03/19 RoyVa 3 2 2 0 0 0 2 0 1 0 0 0 0
03/19 RoyVa 4 4 4 2 2 0 6 0 0 1 0 0 0

2024 Pitching Game Log (8 games)

Date Opp IP H R ER BB K HBP
04/30 AndCt 1.0 2 2 2 2 3 0
04/30 AndCt 1.0 1 1 1 2 2 0
04/23 Welsv 2.0 1 3 2 6 4 0
04/12 StMry 6.0 5 2 1 0 9 0
04/09 Osawa 1.0 1 3 3 3 2 0
04/04 StMry 5.0 1 0 0 2 9 0
03/27 PView 1.0 0 0 0 1 0 0
03/22 Holtn 1.0 2 2 2 1 3 0

2023 Hitting Game Log (24 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/26 Colum 2 0 0 0 0 0 0 0 1 0 0 0 0
05/26 Humbo 3 2 1 0 0 0 0 0 0 0 0 0 0
05/25 Goodl 4 1 2 1 0 0 0 0 2 0 0 0 0
05/17 Osage 3 1 1 0 0 0 1 0 0 0 0 0 0
05/17 HCAdm 2 0 0 0 0 0 1 0 1 0 0 0 0
05/16 PView 3 1 2 1 0 0 0 0 1 0 0 0 0
05/04 Baldw 4 0 3 0 0 0 3 0 0 0 0 0 0
05/04 Baldw 3 1 2 1 0 0 1 0 0 0 0 0 0
05/02 AndCt 3 0 1 0 0 0 0 0 1 0 0 0 0
05/02 AndCt 5 1 1 0 0 0 0 0 1 0 0 0 0
04/25 Welsv 4 0 1 0 0 0 0 0 1 0 0 0 0
04/25 Welsv 4 0 2 0 0 0 1 1 1 0 0 0 0
04/21 Ross 3 1 0 0 0 0 0 1 1 0 0 0 0
04/21 Ross 3 1 0 0 0 0 1 2 1 0 0 0 0
04/18 Burli 5 1 1 0 0 0 0 0 1 0 0 0 0
04/18 Burli 3 2 2 0 1 0 0 1 0 0 0 0 0
04/11 Osawa 4 3 3 1 0 0 2 0 0 0 0 0 0
04/11 Osawa 3 2 2 0 0 0 1 0 0 0 0 0 0
04/07 Holtn 4 1 1 0 0 0 1 0 1 0 0 0 0
04/07 Holtn 2 0 1 1 0 0 0 1 1 0 0 0 0
03/28 PView 4 0 1 0 0 0 1 0 1 0 0 0 0
03/28 PView 2 0 2 0 0 0 1 1 0 0 0 0 0
03/21 RoyVa 3 1 0 0 0 0 0 1 3 0 0 0 0
03/21 RoyVa 2 1 1 0 0 0 0 1 0 0 0 0 0

No awards listed for this player yet.